Analysis Software
Documentation for sPHENIX simulation software
 All Classes Namespaces Files Functions Variables Typedefs Enumerations Enumerator Friends Macros Groups Pages
ChanMap.h
Go to the documentation of this file. Or view the newest version in sPHENIX GitHub for file ChanMap.h
1 #ifndef FEE_ANALYSIS_H
2 #define FEE_ANALYSIS_H
3 
4 #include <math.h>
6 //
7 // Conversion class (TPCR2Map)
8 //
9 // For FNAL beam test, Jun 11, 2019 (R2 module)
10 //
12 
13 
14 // Class definition
15 //
16 class TPCR2Map
17 {
18  //
19  // Conversion look up table
20  //
21  // Field:
22  // 1, FEE card
23  // 2, FEE channel (0-256)
24  // 3, Rpos-ind (0-15)
25  // 4, phipos-ind (0-127)
26  //
27  int ChanMap[2048][4]=
28  {{0, 0, 1, 10},
29  {0, 1, 1, 8},
30  {0, 2, 1, 11},
31  {0, 3, 1, 9},
32  {0, 4, 1, 15},
33  {0, 5, 1, 13},
34  {0, 6, 1, 12},
35  {0, 7, 1, 14},
36  {0, 8, 1, 0},
37  {0, 9, 1, 2},
38  {0, 10, 1, 3},
39  {0, 11, 1, 6},
40  {0, 12, 1, 7},
41  {0, 13, 1, 1},
42  {0, 14, 1, 4},
43  {0, 15, 1, 5},
44  {0, 16, 0, 12},
45  {0, 17, 0, 14},
46  {0, 18, 0, 7},
47  {0, 19, 0, 6},
48  {0, 20, 0, 15},
49  {0, 21, 0, 9},
50  {0, 22, 0, 3},
51  {0, 23, 0, 1},
52  {0, 24, 0, 8},
53  {0, 25, 0, 5},
54  {0, 26, 0, 0},
55  {0, 27, 0, 10},
56  {0, 28, 0, 4},
57  {0, 29, 0, 2},
58  {0, 30, 0, 13},
59  {0, 31, 0, 11},
60  {0, 32, 3, 10},
61  {0, 33, 3, 8},
62  {0, 34, 3, 11},
63  {0, 35, 3, 9},
64  {0, 36, 3, 15},
65  {0, 37, 3, 13},
66  {0, 38, 3, 12},
67  {0, 39, 3, 14},
68  {0, 40, 3, 0},
69  {0, 41, 3, 2},
70  {0, 42, 3, 3},
71  {0, 43, 3, 6},
72  {0, 44, 3, 7},
73  {0, 45, 3, 1},
74  {0, 46, 2, 9},
75  {0, 47, 3, 5},
76  {0, 48, 3, 4},
77  {0, 49, 2, 11},
78  {0, 50, 2, 8},
79  {0, 51, 2, 10},
80  {0, 52, 2, 14},
81  {0, 53, 2, 12},
82  {0, 54, 2, 15},
83  {0, 55, 2, 13},
84  {0, 56, 2, 3},
85  {0, 57, 2, 1},
86  {0, 58, 2, 0},
87  {0, 59, 2, 2},
88  {0, 60, 2, 4},
89  {0, 61, 2, 6},
90  {0, 62, 2, 7},
91  {0, 63, 2, 5},
92  {0, 64, 5, 3},
93  {0, 65, 5, 11},
94  {0, 66, 5, 7},
95  {0, 67, 5, 15},
96  {0, 68, 5, 2},
97  {0, 69, 5, 10},
98  {0, 70, 5, 14},
99  {0, 71, 5, 6},
100  {0, 72, 5, 13},
101  {0, 73, 5, 5},
102  {0, 74, 5, 1},
103  {0, 75, 5, 4},
104  {0, 76, 5, 0},
105  {0, 77, 5, 9},
106  {0, 78, 4, 8},
107  {0, 79, 5, 8},
108  {0, 80, 5, 12},
109  {0, 81, 4, 14},
110  {0, 82, 4, 13},
111  {0, 83, 4, 6},
112  {0, 84, 4, 12},
113  {0, 85, 4, 5},
114  {0, 86, 4, 10},
115  {0, 87, 4, 4},
116  {0, 88, 4, 9},
117  {0, 89, 4, 1},
118  {0, 90, 4, 2},
119  {0, 91, 4, 0},
120  {0, 92, 4, 3},
121  {0, 93, 4, 11},
122  {0, 94, 4, 15},
123  {0, 95, 4, 7},
124  {0, 96, 7, 8},
125  {0, 97, 7, 9},
126  {0, 98, 7, 1},
127  {0, 99, 7, 14},
128  {0, 100, 7, 11},
129  {0, 101, 7, 5},
130  {0, 102, 7, 3},
131  {0, 103, 7, 13},
132  {0, 104, 7, 7},
133  {0, 105, 7, 0},
134  {0, 106, 7, 12},
135  {0, 107, 7, 10},
136  {0, 108, 7, 4},
137  {0, 109, 7, 2},
138  {0, 110, 6, 6},
139  {0, 111, 7, 6},
140  {0, 112, 7, 15},
141  {0, 113, 6, 4},
142  {0, 114, 6, 7},
143  {0, 115, 6, 5},
144  {0, 116, 6, 1},
145  {0, 117, 6, 3},
146  {0, 118, 6, 0},
147  {0, 119, 6, 2},
148  {0, 120, 6, 12},
149  {0, 121, 6, 14},
150  {0, 122, 6, 15},
151  {0, 123, 6, 13},
152  {0, 124, 6, 11},
153  {0, 125, 6, 9},
154  {0, 126, 6, 8},
155  {0, 127, 6, 10},
156  {0, 128, 9, 9},
157  {0, 129, 9, 11},
158  {0, 130, 9, 8},
159  {0, 131, 9, 14},
160  {0, 132, 9, 12},
161  {0, 133, 9, 10},
162  {0, 134, 9, 7},
163  {0, 135, 9, 1},
164  {0, 136, 9, 15},
165  {0, 137, 9, 13},
166  {0, 138, 9, 4},
167  {0, 139, 9, 5},
168  {0, 140, 9, 0},
169  {0, 141, 9, 6},
170  {0, 142, 9, 3},
171  {0, 143, 9, 2},
172  {0, 144, 8, 7},
173  {0, 145, 8, 13},
174  {0, 146, 8, 4},
175  {0, 147, 8, 5},
176  {0, 148, 8, 12},
177  {0, 149, 8, 10},
178  {0, 150, 8, 0},
179  {0, 151, 8, 2},
180  {0, 152, 8, 11},
181  {0, 153, 8, 6},
182  {0, 154, 8, 15},
183  {0, 155, 8, 9},
184  {0, 156, 8, 3},
185  {0, 157, 8, 1},
186  {0, 158, 8, 14},
187  {0, 159, 8, 8},
188  {0, 160, 11, 2},
189  {0, 161, 11, 0},
190  {0, 162, 11, 3},
191  {0, 163, 11, 5},
192  {0, 164, 11, 7},
193  {0, 165, 11, 1},
194  {0, 166, 11, 12},
195  {0, 167, 11, 14},
196  {0, 168, 11, 4},
197  {0, 169, 11, 6},
198  {0, 170, 11, 11},
199  {0, 171, 11, 10},
200  {0, 172, 11, 15},
201  {0, 173, 11, 9},
202  {0, 174, 10, 6},
203  {0, 175, 11, 13},
204  {0, 176, 10, 7},
205  {0, 177, 10, 0},
206  {0, 178, 11, 8},
207  {0, 179, 10, 5},
208  {0, 180, 10, 1},
209  {0, 181, 10, 3},
210  {0, 182, 10, 4},
211  {0, 183, 10, 14},
212  {0, 184, 10, 12},
213  {0, 185, 10, 2},
214  {0, 186, 10, 15},
215  {0, 187, 10, 9},
216  {0, 188, 10, 11},
217  {0, 189, 10, 13},
218  {0, 190, 10, 8},
219  {0, 191, 10, 10},
220  {0, 192, 13, 6},
221  {0, 193, 13, 4},
222  {0, 194, 13, 7},
223  {0, 195, 13, 1},
224  {0, 196, 13, 3},
225  {0, 197, 13, 5},
226  {0, 198, 13, 12},
227  {0, 199, 13, 14},
228  {0, 200, 13, 0},
229  {0, 201, 13, 2},
230  {0, 202, 13, 11},
231  {0, 203, 13, 10},
232  {0, 204, 13, 15},
233  {0, 205, 13, 9},
234  {0, 206, 12, 5},
235  {0, 207, 13, 13},
236  {0, 208, 12, 4},
237  {0, 209, 12, 7},
238  {0, 210, 13, 8},
239  {0, 211, 12, 6},
240  {0, 212, 12, 2},
241  {0, 213, 12, 0},
242  {0, 214, 12, 3},
243  {0, 215, 12, 13},
244  {0, 216, 12, 15},
245  {0, 217, 12, 1},
246  {0, 218, 12, 8},
247  {0, 219, 12, 10},
248  {0, 220, 12, 12},
249  {0, 221, 12, 14},
250  {0, 222, 12, 11},
251  {0, 223, 12, 9},
252  {0, 224, 15, 12},
253  {0, 225, 15, 19},
254  {0, 226, 15, 11},
255  {0, 227, 15, 13},
256  {0, 228, 15, 8},
257  {0, 229, 15, 5},
258  {0, 230, 15, 0},
259  {0, 231, 15, 6},
260  {0, 232, 15, 4},
261  {0, 233, 15, 10},
262  {0, 234, 15, 7},
263  {0, 235, 15, 18},
264  {0, 236, 15, 3},
265  {0, 237, 15, 1},
266  {0, 238, 14, 5},
267  {0, 239, 15, 2},
268  {0, 240, 14, 4},
269  {0, 241, 14, 7},
270  {0, 242, 15, 9},
271  {0, 243, 14, 6},
272  {0, 244, 14, 2},
273  {0, 245, 14, 0},
274  {0, 246, 14, 3},
275  {0, 247, 14, 13},
276  {0, 248, 14, 15},
277  {0, 249, 14, 1},
278  {0, 250, 14, 8},
279  {0, 251, 14, 10},
280  {0, 252, 14, 12},
281  {0, 253, 14, 14},
282  {0, 254, 14, 11},
283  {0, 255, 14, 9},
284  {1, 0, 1, 26},
285  {1, 1, 1, 24},
286  {1, 2, 1, 27},
287  {1, 3, 1, 25},
288  {1, 4, 1, 31},
289  {1, 5, 1, 29},
290  {1, 6, 1, 28},
291  {1, 7, 1, 30},
292  {1, 8, 1, 16},
293  {1, 9, 1, 18},
294  {1, 10, 1, 19},
295  {1, 11, 1, 22},
296  {1, 12, 1, 23},
297  {1, 13, 1, 17},
298  {1, 14, 1, 20},
299  {1, 15, 1, 21},
300  {1, 16, 0, 28},
301  {1, 17, 0, 26},
302  {1, 18, 0, 23},
303  {1, 19, 0, 22},
304  {1, 20, 0, 27},
305  {1, 21, 0, 25},
306  {1, 22, 0, 19},
307  {1, 23, 0, 17},
308  {1, 24, 0, 24},
309  {1, 25, 0, 21},
310  {1, 26, 0, 16},
311  {1, 27, 0, 30},
312  {1, 28, 0, 20},
313  {1, 29, 0, 18},
314  {1, 30, 0, 29},
315  {1, 31, 0, 31},
316  {1, 32, 3, 26},
317  {1, 33, 3, 24},
318  {1, 34, 3, 27},
319  {1, 35, 3, 25},
320  {1, 36, 3, 31},
321  {1, 37, 3, 29},
322  {1, 38, 3, 28},
323  {1, 39, 3, 30},
324  {1, 40, 3, 16},
325  {1, 41, 3, 18},
326  {1, 42, 3, 19},
327  {1, 43, 3, 22},
328  {1, 44, 3, 23},
329  {1, 45, 3, 17},
330  {1, 46, 2, 25},
331  {1, 47, 3, 21},
332  {1, 48, 3, 20},
333  {1, 49, 2, 27},
334  {1, 50, 2, 24},
335  {1, 51, 2, 26},
336  {1, 52, 2, 30},
337  {1, 53, 2, 28},
338  {1, 54, 2, 31},
339  {1, 55, 2, 29},
340  {1, 56, 2, 19},
341  {1, 57, 2, 17},
342  {1, 58, 2, 16},
343  {1, 59, 2, 18},
344  {1, 60, 2, 20},
345  {1, 61, 2, 22},
346  {1, 62, 2, 23},
347  {1, 63, 2, 21},
348  {1, 64, 5, 19},
349  {1, 65, 5, 27},
350  {1, 66, 5, 23},
351  {1, 67, 5, 31},
352  {1, 68, 5, 22},
353  {1, 69, 5, 30},
354  {1, 70, 5, 26},
355  {1, 71, 5, 18},
356  {1, 72, 5, 25},
357  {1, 73, 5, 17},
358  {1, 74, 5, 21},
359  {1, 75, 5, 20},
360  {1, 76, 5, 16},
361  {1, 77, 5, 29},
362  {1, 78, 4, 16},
363  {1, 79, 5, 28},
364  {1, 80, 5, 24},
365  {1, 81, 4, 17},
366  {1, 82, 4, 25},
367  {1, 83, 4, 21},
368  {1, 84, 4, 28},
369  {1, 85, 4, 26},
370  {1, 86, 4, 24},
371  {1, 87, 4, 29},
372  {1, 88, 4, 30},
373  {1, 89, 4, 31},
374  {1, 90, 4, 22},
375  {1, 91, 4, 20},
376  {1, 92, 4, 23},
377  {1, 93, 4, 18},
378  {1, 94, 4, 27},
379  {1, 95, 4, 19},
380  {1, 96, 7, 24},
381  {1, 97, 7, 25},
382  {1, 98, 7, 17},
383  {1, 99, 7, 30},
384  {1, 100, 7, 27},
385  {1, 101, 7, 21},
386  {1, 102, 7, 19},
387  {1, 103, 7, 29},
388  {1, 104, 7, 23},
389  {1, 105, 7, 16},
390  {1, 106, 7, 28},
391  {1, 107, 7, 26},
392  {1, 108, 7, 20},
393  {1, 109, 7, 18},
394  {1, 110, 6, 22},
395  {1, 111, 7, 22},
396  {1, 112, 7, 31},
397  {1, 113, 6, 20},
398  {1, 114, 6, 23},
399  {1, 115, 6, 21},
400  {1, 116, 6, 17},
401  {1, 117, 6, 19},
402  {1, 118, 6, 16},
403  {1, 119, 6, 18},
404  {1, 120, 6, 28},
405  {1, 121, 6, 30},
406  {1, 122, 6, 31},
407  {1, 123, 6, 29},
408  {1, 124, 6, 27},
409  {1, 125, 6, 25},
410  {1, 126, 6, 24},
411  {1, 127, 6, 26},
412  {1, 128, 9, 25},
413  {1, 129, 9, 27},
414  {1, 130, 9, 24},
415  {1, 131, 9, 30},
416  {1, 132, 9, 28},
417  {1, 133, 9, 26},
418  {1, 134, 9, 23},
419  {1, 135, 9, 17},
420  {1, 136, 9, 31},
421  {1, 137, 9, 29},
422  {1, 138, 9, 20},
423  {1, 139, 9, 21},
424  {1, 140, 9, 16},
425  {1, 141, 9, 22},
426  {1, 142, 9, 19},
427  {1, 143, 9, 18},
428  {1, 144, 8, 23},
429  {1, 145, 8, 29},
430  {1, 146, 8, 20},
431  {1, 147, 8, 21},
432  {1, 148, 8, 28},
433  {1, 149, 8, 26},
434  {1, 150, 8, 16},
435  {1, 151, 8, 18},
436  {1, 152, 8, 31},
437  {1, 153, 8, 22},
438  {1, 154, 8, 27},
439  {1, 155, 8, 25},
440  {1, 156, 8, 19},
441  {1, 157, 8, 17},
442  {1, 158, 8, 30},
443  {1, 159, 8, 24},
444  {1, 160, 11, 18},
445  {1, 161, 11, 16},
446  {1, 162, 11, 19},
447  {1, 163, 11, 21},
448  {1, 164, 11, 23},
449  {1, 165, 11, 17},
450  {1, 166, 11, 28},
451  {1, 167, 11, 30},
452  {1, 168, 11, 20},
453  {1, 169, 11, 22},
454  {1, 170, 11, 27},
455  {1, 171, 11, 26},
456  {1, 172, 11, 31},
457  {1, 173, 11, 25},
458  {1, 174, 10, 22},
459  {1, 175, 11, 29},
460  {1, 176, 10, 23},
461  {1, 177, 10, 16},
462  {1, 178, 11, 24},
463  {1, 179, 10, 21},
464  {1, 180, 10, 17},
465  {1, 181, 10, 19},
466  {1, 182, 10, 20},
467  {1, 183, 10, 30},
468  {1, 184, 10, 28},
469  {1, 185, 10, 18},
470  {1, 186, 10, 31},
471  {1, 187, 10, 25},
472  {1, 188, 10, 27},
473  {1, 189, 10, 29},
474  {1, 190, 10, 24},
475  {1, 191, 10, 26},
476  {1, 192, 13, 22},
477  {1, 193, 13, 20},
478  {1, 194, 13, 23},
479  {1, 195, 13, 17},
480  {1, 196, 13, 19},
481  {1, 197, 13, 21},
482  {1, 198, 13, 28},
483  {1, 199, 13, 30},
484  {1, 200, 13, 16},
485  {1, 201, 13, 18},
486  {1, 202, 13, 27},
487  {1, 203, 13, 26},
488  {1, 204, 13, 31},
489  {1, 205, 13, 25},
490  {1, 206, 12, 21},
491  {1, 207, 13, 29},
492  {1, 208, 12, 20},
493  {1, 209, 12, 23},
494  {1, 210, 13, 24},
495  {1, 211, 12, 22},
496  {1, 212, 12, 18},
497  {1, 213, 12, 16},
498  {1, 214, 12, 19},
499  {1, 215, 12, 29},
500  {1, 216, 12, 31},
501  {1, 217, 12, 17},
502  {1, 218, 12, 24},
503  {1, 219, 12, 26},
504  {1, 220, 12, 28},
505  {1, 221, 12, 30},
506  {1, 222, 12, 27},
507  {1, 223, 12, 25},
508  {1, 224, 15, 28},
509  {1, 225, 15, 35},
510  {1, 226, 15, 27},
511  {1, 227, 15, 29},
512  {1, 228, 15, 24},
513  {1, 229, 15, 21},
514  {1, 230, 15, 16},
515  {1, 231, 15, 22},
516  {1, 232, 15, 20},
517  {1, 233, 15, 26},
518  {1, 234, 15, 23},
519  {1, 235, 15, 34},
520  {1, 236, 15, 15},
521  {1, 237, 15, 17},
522  {1, 238, 14, 21},
523  {1, 239, 15, 14},
524  {1, 240, 14, 20},
525  {1, 241, 14, 23},
526  {1, 242, 15, 25},
527  {1, 243, 14, 22},
528  {1, 244, 14, 18},
529  {1, 245, 14, 16},
530  {1, 246, 14, 19},
531  {1, 247, 14, 29},
532  {1, 248, 14, 31},
533  {1, 249, 14, 17},
534  {1, 250, 14, 24},
535  {1, 251, 14, 26},
536  {1, 252, 14, 28},
537  {1, 253, 14, 30},
538  {1, 254, 14, 27},
539  {1, 255, 14, 25},
540  {2, 0, 1, 46},
541  {2, 1, 1, 44},
542  {2, 2, 1, 47},
543  {2, 3, 1, 45},
544  {2, 4, 1, 43},
545  {2, 5, 1, 41},
546  {2, 6, 1, 40},
547  {2, 7, 1, 42},
548  {2, 8, 1, 32},
549  {2, 9, 1, 34},
550  {2, 10, 1, 35},
551  {2, 11, 1, 38},
552  {2, 12, 1, 39},
553  {2, 13, 1, 33},
554  {2, 14, 1, 36},
555  {2, 15, 1, 37},
556  {2, 16, 0, 44},
557  {2, 17, 0, 42},
558  {2, 18, 0, 35},
559  {2, 19, 0, 34},
560  {2, 20, 0, 43},
561  {2, 21, 0, 45},
562  {2, 22, 0, 39},
563  {2, 23, 0, 33},
564  {2, 24, 0, 40},
565  {2, 25, 0, 37},
566  {2, 26, 0, 32},
567  {2, 27, 0, 46},
568  {2, 28, 0, 36},
569  {2, 29, 0, 38},
570  {2, 30, 0, 41},
571  {2, 31, 0, 47},
572  {2, 32, 3, 42},
573  {2, 33, 3, 40},
574  {2, 34, 3, 47},
575  {2, 35, 3, 41},
576  {2, 36, 3, 43},
577  {2, 37, 3, 45},
578  {2, 38, 3, 44},
579  {2, 39, 3, 46},
580  {2, 40, 3, 32},
581  {2, 41, 3, 34},
582  {2, 42, 3, 35},
583  {2, 43, 3, 38},
584  {2, 44, 3, 39},
585  {2, 45, 3, 33},
586  {2, 46, 2, 41},
587  {2, 47, 3, 37},
588  {2, 48, 3, 36},
589  {2, 49, 2, 47},
590  {2, 50, 2, 40},
591  {2, 51, 2, 46},
592  {2, 52, 2, 42},
593  {2, 53, 2, 44},
594  {2, 54, 2, 43},
595  {2, 55, 2, 45},
596  {2, 56, 2, 35},
597  {2, 57, 2, 33},
598  {2, 58, 2, 32},
599  {2, 59, 2, 34},
600  {2, 60, 2, 36},
601  {2, 61, 2, 38},
602  {2, 62, 2, 39},
603  {2, 63, 2, 37},
604  {2, 64, 5, 35},
605  {2, 65, 5, 43},
606  {2, 66, 5, 39},
607  {2, 67, 5, 47},
608  {2, 68, 5, 38},
609  {2, 69, 5, 46},
610  {2, 70, 5, 42},
611  {2, 71, 5, 34},
612  {2, 72, 5, 45},
613  {2, 73, 5, 33},
614  {2, 74, 5, 37},
615  {2, 75, 5, 36},
616  {2, 76, 5, 32},
617  {2, 77, 5, 41},
618  {2, 78, 4, 36},
619  {2, 79, 5, 44},
620  {2, 80, 5, 40},
621  {2, 81, 4, 47},
622  {2, 82, 4, 33},
623  {2, 83, 4, 37},
624  {2, 84, 4, 44},
625  {2, 85, 4, 41},
626  {2, 86, 4, 40},
627  {2, 87, 4, 45},
628  {2, 88, 4, 46},
629  {2, 89, 4, 42},
630  {2, 90, 4, 38},
631  {2, 91, 4, 32},
632  {2, 92, 4, 35},
633  {2, 93, 4, 43},
634  {2, 94, 4, 34},
635  {2, 95, 4, 39},
636  {2, 96, 7, 40},
637  {2, 97, 7, 45},
638  {2, 98, 7, 33},
639  {2, 99, 7, 42},
640  {2, 100, 7, 47},
641  {2, 101, 7, 37},
642  {2, 102, 7, 39},
643  {2, 103, 7, 41},
644  {2, 104, 7, 35},
645  {2, 105, 7, 32},
646  {2, 106, 7, 44},
647  {2, 107, 7, 46},
648  {2, 108, 7, 36},
649  {2, 109, 7, 34},
650  {2, 110, 6, 38},
651  {2, 111, 7, 38},
652  {2, 112, 7, 43},
653  {2, 113, 6, 36},
654  {2, 114, 6, 39},
655  {2, 115, 6, 37},
656  {2, 116, 6, 33},
657  {2, 117, 6, 35},
658  {2, 118, 6, 32},
659  {2, 119, 6, 34},
660  {2, 120, 6, 44},
661  {2, 121, 6, 46},
662  {2, 122, 6, 43},
663  {2, 123, 6, 45},
664  {2, 124, 6, 47},
665  {2, 125, 6, 41},
666  {2, 126, 6, 40},
667  {2, 127, 6, 42},
668  {2, 128, 9, 41},
669  {2, 129, 9, 47},
670  {2, 130, 9, 40},
671  {2, 131, 9, 42},
672  {2, 132, 9, 44},
673  {2, 133, 9, 46},
674  {2, 134, 9, 39},
675  {2, 135, 9, 33},
676  {2, 136, 9, 43},
677  {2, 137, 9, 45},
678  {2, 138, 9, 36},
679  {2, 139, 9, 37},
680  {2, 140, 9, 32},
681  {2, 141, 9, 38},
682  {2, 142, 9, 35},
683  {2, 143, 9, 34},
684  {2, 144, 8, 39},
685  {2, 145, 8, 41},
686  {2, 146, 8, 36},
687  {2, 147, 8, 37},
688  {2, 148, 8, 44},
689  {2, 149, 8, 46},
690  {2, 150, 8, 32},
691  {2, 151, 8, 34},
692  {2, 152, 8, 47},
693  {2, 153, 8, 38},
694  {2, 154, 8, 43},
695  {2, 155, 8, 45},
696  {2, 156, 8, 35},
697  {2, 157, 8, 33},
698  {2, 158, 8, 42},
699  {2, 159, 8, 40},
700  {2, 160, 11, 34},
701  {2, 161, 11, 32},
702  {2, 162, 11, 35},
703  {2, 163, 11, 37},
704  {2, 164, 11, 39},
705  {2, 165, 11, 33},
706  {2, 166, 11, 44},
707  {2, 167, 11, 46},
708  {2, 168, 11, 36},
709  {2, 169, 11, 38},
710  {2, 170, 11, 43},
711  {2, 171, 11, 42},
712  {2, 172, 11, 47},
713  {2, 173, 11, 41},
714  {2, 174, 10, 38},
715  {2, 175, 11, 45},
716  {2, 176, 10, 39},
717  {2, 177, 10, 32},
718  {2, 178, 11, 40},
719  {2, 179, 10, 33},
720  {2, 180, 10, 37},
721  {2, 181, 10, 35},
722  {2, 182, 10, 36},
723  {2, 183, 10, 42},
724  {2, 184, 10, 44},
725  {2, 185, 10, 34},
726  {2, 186, 10, 47},
727  {2, 187, 10, 41},
728  {2, 188, 10, 43},
729  {2, 189, 10, 45},
730  {2, 190, 10, 40},
731  {2, 191, 10, 46},
732  {2, 192, 13, 38},
733  {2, 193, 13, 36},
734  {2, 194, 13, 39},
735  {2, 195, 13, 33},
736  {2, 196, 13, 35},
737  {2, 197, 13, 37},
738  {2, 198, 13, 44},
739  {2, 199, 13, 46},
740  {2, 200, 13, 32},
741  {2, 201, 13, 34},
742  {2, 202, 13, 43},
743  {2, 203, 13, 42},
744  {2, 204, 13, 47},
745  {2, 205, 13, 41},
746  {2, 206, 12, 37},
747  {2, 207, 13, 45},
748  {2, 208, 12, 36},
749  {2, 209, 12, 39},
750  {2, 210, 13, 40},
751  {2, 211, 12, 38},
752  {2, 212, 12, 34},
753  {2, 213, 12, 32},
754  {2, 214, 12, 35},
755  {2, 215, 12, 45},
756  {2, 216, 12, 43},
757  {2, 217, 12, 33},
758  {2, 218, 12, 40},
759  {2, 219, 12, 42},
760  {2, 220, 12, 44},
761  {2, 221, 12, 46},
762  {2, 222, 12, 47},
763  {2, 223, 12, 41},
764  {2, 224, 15, 44},
765  {2, 225, 15, 47},
766  {2, 226, 15, 39},
767  {2, 227, 15, 41},
768  {2, 228, 15, 40},
769  {2, 229, 15, 37},
770  {2, 230, 15, 32},
771  {2, 231, 15, 42},
772  {2, 232, 15, 36},
773  {2, 233, 15, 38},
774  {2, 234, 15, 43},
775  {2, 235, 15, 46},
776  {2, 236, 15, 31},
777  {2, 237, 15, 33},
778  {2, 238, 14, 37},
779  {2, 239, 15, 30},
780  {2, 240, 14, 36},
781  {2, 241, 14, 39},
782  {2, 242, 15, 45},
783  {2, 243, 14, 38},
784  {2, 244, 14, 34},
785  {2, 245, 14, 32},
786  {2, 246, 14, 35},
787  {2, 247, 14, 45},
788  {2, 248, 14, 43},
789  {2, 249, 14, 33},
790  {2, 250, 14, 40},
791  {2, 251, 14, 42},
792  {2, 252, 14, 44},
793  {2, 253, 14, 46},
794  {2, 254, 14, 47},
795  {2, 255, 14, 41},
796  {3, 0, 1, 62},
797  {3, 1, 1, 60},
798  {3, 2, 1, 63},
799  {3, 3, 1, 61},
800  {3, 4, 1, 59},
801  {3, 5, 1, 57},
802  {3, 6, 1, 56},
803  {3, 7, 1, 58},
804  {3, 8, 1, 52},
805  {3, 9, 1, 54},
806  {3, 10, 1, 55},
807  {3, 11, 1, 50},
808  {3, 12, 1, 51},
809  {3, 13, 1, 49},
810  {3, 14, 1, 48},
811  {3, 15, 1, 53},
812  {3, 16, 0, 56},
813  {3, 17, 0, 58},
814  {3, 18, 0, 51},
815  {3, 19, 0, 50},
816  {3, 20, 0, 63},
817  {3, 21, 0, 61},
818  {3, 22, 0, 55},
819  {3, 23, 0, 53},
820  {3, 24, 0, 60},
821  {3, 25, 0, 49},
822  {3, 26, 0, 52},
823  {3, 27, 0, 62},
824  {3, 28, 0, 48},
825  {3, 29, 0, 54},
826  {3, 30, 0, 57},
827  {3, 31, 0, 59},
828  {3, 32, 3, 62},
829  {3, 33, 3, 60},
830  {3, 34, 3, 63},
831  {3, 35, 3, 61},
832  {3, 36, 3, 59},
833  {3, 37, 3, 57},
834  {3, 38, 3, 56},
835  {3, 39, 3, 58},
836  {3, 40, 3, 48},
837  {3, 41, 3, 50},
838  {3, 42, 3, 51},
839  {3, 43, 3, 54},
840  {3, 44, 3, 55},
841  {3, 45, 3, 49},
842  {3, 46, 2, 61},
843  {3, 47, 3, 53},
844  {3, 48, 3, 52},
845  {3, 49, 2, 63},
846  {3, 50, 2, 60},
847  {3, 51, 2, 62},
848  {3, 52, 2, 58},
849  {3, 53, 2, 56},
850  {3, 54, 2, 59},
851  {3, 55, 2, 57},
852  {3, 56, 2, 51},
853  {3, 57, 2, 49},
854  {3, 58, 2, 48},
855  {3, 59, 2, 50},
856  {3, 60, 2, 52},
857  {3, 61, 2, 54},
858  {3, 62, 2, 55},
859  {3, 63, 2, 53},
860  {3, 64, 5, 51},
861  {3, 65, 5, 63},
862  {3, 66, 5, 55},
863  {3, 67, 5, 59},
864  {3, 68, 5, 54},
865  {3, 69, 5, 58},
866  {3, 70, 5, 62},
867  {3, 71, 5, 50},
868  {3, 72, 5, 61},
869  {3, 73, 5, 53},
870  {3, 74, 5, 49},
871  {3, 75, 5, 52},
872  {3, 76, 5, 48},
873  {3, 77, 5, 57},
874  {3, 78, 4, 48},
875  {3, 79, 5, 60},
876  {3, 80, 5, 56},
877  {3, 81, 4, 63},
878  {3, 82, 4, 61},
879  {3, 83, 4, 62},
880  {3, 84, 4, 60},
881  {3, 85, 4, 59},
882  {3, 86, 4, 52},
883  {3, 87, 4, 57},
884  {3, 88, 4, 58},
885  {3, 89, 4, 53},
886  {3, 90, 4, 49},
887  {3, 91, 4, 56},
888  {3, 92, 4, 51},
889  {3, 93, 4, 55},
890  {3, 94, 4, 54},
891  {3, 95, 4, 50},
892  {3, 96, 7, 60},
893  {3, 97, 7, 61},
894  {3, 98, 7, 53},
895  {3, 99, 7, 58},
896  {3, 100, 7, 63},
897  {3, 101, 7, 49},
898  {3, 102, 7, 55},
899  {3, 103, 7, 57},
900  {3, 104, 7, 51},
901  {3, 105, 7, 52},
902  {3, 106, 7, 56},
903  {3, 107, 7, 62},
904  {3, 108, 7, 48},
905  {3, 109, 7, 54},
906  {3, 110, 6, 50},
907  {3, 111, 7, 50},
908  {3, 112, 7, 59},
909  {3, 113, 6, 52},
910  {3, 114, 6, 51},
911  {3, 115, 6, 53},
912  {3, 116, 6, 49},
913  {3, 117, 6, 55},
914  {3, 118, 6, 48},
915  {3, 119, 6, 54},
916  {3, 120, 6, 56},
917  {3, 121, 6, 58},
918  {3, 122, 6, 59},
919  {3, 123, 6, 57},
920  {3, 124, 6, 63},
921  {3, 125, 6, 61},
922  {3, 126, 6, 60},
923  {3, 127, 6, 62},
924  {3, 128, 9, 61},
925  {3, 129, 9, 63},
926  {3, 130, 9, 60},
927  {3, 131, 9, 58},
928  {3, 132, 9, 56},
929  {3, 133, 9, 62},
930  {3, 134, 9, 55},
931  {3, 135, 9, 49},
932  {3, 136, 9, 59},
933  {3, 137, 9, 57},
934  {3, 138, 9, 52},
