9 #include <boost/test/data/monomorphic.hpp>
10 #include <boost/test/data/test_case.hpp>
11 #include <boost/test/unit_test.hpp>
28 constexpr
auto tol = std::numeric_limits<double>::epsilon();
36 constexpr std::tuple<double, double, double, double>
37 kDifferencePeriodicDataset[] = {
41 {-1.5, 1.5, 1.0, 0.0},
44 {-1.5, -125.5, 1.0, 0.0},
46 {0.75, 1.25, 2.0, -0.5},
47 {4.25, 4.75, 2.0, -0.5},
49 {0.25, 1.75, 2.0, 0.5},
50 {-0.75, 0.75, 2.0, 0.5},
52 {0.75, 5.25, 2.0, -0.5},
53 {1.25, -2.5, 2.0, -0.25},
55 {-0.25, +0.25, 2 * M_PI, -0.5},
56 {+0.25, -0.25, 2 * M_PI, +0.5},
57 {2 * M_PI - 0.25, 2 * M_PI + 0.25, 2 * M_PI, -0.5},
87 bd::xrange(-M_PI, M_PI, M_PI_2) *
88 bd::xrange(0.0, M_PI, M_PI_4),
97 bd::xrange(0.25, M_PI, 0.5) *
98 bd::xrange(0.0, M_PI, M_PI_4),
116 bd::xrange(0.0, M_PI, 1.0) * bd::xrange(0.25, M_PI, 1.0),
117 positivePhi, deltaTheta) {