Analysis Software
Documentation for sPHENIX simulation software
 All Classes Namespaces Files Functions Variables Typedefs Enumerations Enumerator Friends Macros Groups Pages
eLut.h
Go to the documentation of this file. Or view the newest version in sPHENIX GitHub for file eLut.h
1 //
2 // This is an automatically generated file.
3 // Do not edit.
4 //
5 
6 {
7  0, 0, 0, 0, 0, 0, 0, 0,
8  0, 0, 0, 0, 0, 0, 0, 0,
9  0, 0, 0, 0, 0, 0, 0, 0,
10  0, 0, 0, 0, 0, 0, 0, 0,
11  0, 0, 0, 0, 0, 0, 0, 0,
12  0, 0, 0, 0, 0, 0, 0, 0,
13  0, 0, 0, 0, 0, 0, 0, 0,
14  0, 0, 0, 0, 0, 0, 0, 0,
15  0, 0, 0, 0, 0, 0, 0, 0,
16  0, 0, 0, 0, 0, 0, 0, 0,
17  0, 0, 0, 0, 0, 0, 0, 0,
18  0, 0, 0, 0, 0, 0, 0, 0,
19  0, 0, 0, 0, 0, 0, 0, 0,
20  0, 0, 0, 0, 0, 0, 0, 0,
21  0, 1024, 2048, 3072, 4096, 5120, 6144, 7168,
22  8192, 9216, 10240, 11264, 12288, 13312, 14336, 15360,
23  16384, 17408, 18432, 19456, 20480, 21504, 22528, 23552,
24  24576, 25600, 26624, 27648, 28672, 29696, 0, 0,
25  0, 0, 0, 0, 0, 0, 0, 0,
26  0, 0, 0, 0, 0, 0, 0, 0,
27  0, 0, 0, 0, 0, 0, 0, 0,
28  0, 0, 0, 0, 0, 0, 0, 0,
29  0, 0, 0, 0, 0, 0, 0, 0,
30  0, 0, 0, 0, 0, 0, 0, 0,
31  0, 0, 0, 0, 0, 0, 0, 0,
32  0, 0, 0, 0, 0, 0, 0, 0,
33  0, 0, 0, 0, 0, 0, 0, 0,
34  0, 0, 0, 0, 0, 0, 0, 0,
35  0, 0, 0, 0, 0, 0, 0, 0,
36  0, 0, 0, 0, 0, 0, 0, 0,
37  0, 0, 0, 0, 0, 0, 0, 0,
38  0, 0, 0, 0, 0, 0, 0, 0,
39  0, 0, 0, 0, 0, 0, 0, 0,
40  0, 0, 0, 0, 0, 0, 0, 0,
41  0, 0, 0, 0, 0, 0, 0, 0,
42  0, 0, 0, 0, 0, 0, 0, 0,
43  0, 0, 0, 0, 0, 0, 0, 0,
44  0, 0, 0, 0, 0, 0, 0, 0,
45  0, 0, 0, 0, 0, 0, 0, 0,
46  0, 0, 0, 0, 0, 0, 0, 0,
47  0, 0, 0, 0, 0, 0, 0, 0,
48  0, 0, 0, 0, 0, 0, 0, 0,
49  0, 0, 0, 0, 0, 0, 0, 0,
50  0, 0, 0, 0, 0, 0, 0, 0,
51  0, 0, 0, 0, 0, 0, 0, 0,
52  0, 0, 0, 0, 0, 0, 0, 0,
53  0, 33792, 34816, 35840, 36864, 37888, 38912, 39936,
54  40960, 41984, 43008, 44032, 45056, 46080, 47104, 48128,
55  49152, 50176, 51200, 52224, 53248, 54272, 55296, 56320,
56  57344, 58368, 59392, 60416, 61440, 62464, 0, 0,
57  0, 0, 0, 0, 0, 0, 0, 0,
58  0, 0, 0, 0, 0, 0, 0, 0,
59  0, 0, 0, 0, 0, 0, 0, 0,
60  0, 0, 0, 0, 0, 0, 0, 0,
61  0, 0, 0, 0, 0, 0, 0, 0,
62  0, 0, 0, 0, 0, 0, 0, 0,
63  0, 0, 0, 0, 0, 0, 0, 0,
64  0, 0, 0, 0, 0, 0, 0, 0,
65  0, 0, 0, 0, 0, 0, 0, 0,
66  0, 0, 0, 0, 0, 0, 0, 0,
67  0, 0, 0, 0, 0, 0, 0, 0,
68  0, 0, 0, 0, 0, 0, 0, 0,
69  0, 0, 0, 0, 0, 0, 0, 0,
70  0, 0, 0, 0, 0, 0, 0, 0,
71 };