|
| physmon_track_finding_ttbar.u acts.UnitConstants |
|
tuple | physmon_track_finding_ttbar.setup makeSetup() |
|
tuple | physmon_track_finding_ttbar.fpeMasks |
|
tuple | physmon_track_finding_ttbar.s |
|
tuple | physmon_track_finding_ttbar.tp Path(temp) |
|
tuple | physmon_track_finding_ttbar.rnd acts.examples.RandomNumbers(seed=42) |
|
list | physmon_track_finding_ttbar.hardProcess ["Top:qqbar2ttbar=on"] |
|
int | physmon_track_finding_ttbar.npileup 200 |
|
tuple | physmon_track_finding_ttbar.vtxGen |
|
| physmon_track_finding_ttbar.digiConfigFile setup.digiConfig, |
|
tuple | physmon_track_finding_ttbar.r (None, 200 * u.mm) |
|
tuple | physmon_track_finding_ttbar.deltaR (1 * u.mm, 60 * u.mm) |
|
tuple | physmon_track_finding_ttbar.collisionRegion (-250 * u.mm, 250 * u.mm) |
|
tuple | physmon_track_finding_ttbar.z (-2000 * u.mm, 2000 * u.mm) |
|
int | physmon_track_finding_ttbar.maxSeedsPerSpM 1 |
|
int | physmon_track_finding_ttbar.sigmaScattering 5 |
|
float | physmon_track_finding_ttbar.radLengthPerSeed 0.1 |
|
int | physmon_track_finding_ttbar.minPt 500 |
|
int | physmon_track_finding_ttbar.impactMax 3 |
|
| physmon_track_finding_ttbar.seedingAlgorithm SeedingAlgorithm.Default, |
|
| physmon_track_finding_ttbar.geoSelectionConfigFile setup.geoSel, |
|
| physmon_track_finding_ttbar.outputDirRoot tp, |
|
tuple | physmon_track_finding_ttbar.pt (500 * u.MeV, None) |
|
tuple | physmon_track_finding_ttbar.loc0 (-4.0 * u.mm, 4.0 * u.mm) |
|
int | physmon_track_finding_ttbar.nMeasurementsMin 6 |
|
| physmon_track_finding_ttbar.seeder acts.VertexSeedFinder.GaussianSeeder, |
|
string | physmon_track_finding_ttbar.outputProtoVertices "amvf_protovertices" |
|
string | physmon_track_finding_ttbar.outputVertices "amvf_fittedVertices" |
|
| physmon_track_finding_ttbar.vertexFinder VertexFinder.AMVF, |
|
string | physmon_track_finding_ttbar.perf_file "{stem}.root" |
|