92 #define NN new BDTGNode
103 int selector,
double cutValue,
bool cutType,
104 int nodeType,
double purity,
double response ) :
118 virtual bool GoesRight(
const std::vector<double>& inputValues )
const;
122 virtual bool GoesLeft (
const std::vector<double>& inputValues )
const;
157 if (
fCutType ==
true)
return result;
165 if (!this->
GoesRight(inputValues))
return true;
171 #ifndef IClassifierReader__def
172 #define IClassifierReader__def
183 virtual double GetMvaValue(
const std::vector<double>& inputValues )
const = 0;
206 const char* inputVars[] = {
"max(track_1_IP,track_2_IP)",
"max(abs(track_1_IP_xy),abs(track_2_IP_xy))",
"track_1_track_2_DCA",
"INTT_meanHits" };
209 if (theInputVars.size() <= 0) {
210 std::cout <<
"Problem in class \"" <<
fClassName <<
"\": empty input vector" << std::endl;
214 if (theInputVars.size() !=
fNvars) {
215 std::cout <<
"Problem in class \"" <<
fClassName <<
"\": mismatch in number of input values: "
216 << theInputVars.size() <<
" != " <<
fNvars << std::endl;
221 for (
size_t ivar = 0; ivar < theInputVars.size(); ivar++) {
222 if (theInputVars[ivar] != inputVars[ivar]) {
223 std::cout <<
"Problem in class \"" <<
fClassName <<
"\": mismatch in input variable names" << std::endl
224 <<
" for variable [" << ivar <<
"]: " << theInputVars[ivar].c_str() <<
" != " << inputVars[ivar] << std::endl;
258 double GetMvaValue(
const std::vector<double>& inputValues )
const override;
277 return 2*(x -
xmin)/(xmax - xmin) - 1.0;
285 double GetMvaValue__(
const std::vector<double>& inputValues )
const;
295 for (
unsigned int itree=0; itree<
fForest.size(); itree++){
303 return 2.0/(1.0+exp(-2.0*myMVA))-1.0;
308 double inf = std::numeric_limits<double>::infinity();
309 double nan = std::numeric_limits<double>::quiet_NaN();
318 -1, 0, 1, -99, 0.152348,-0.0695304) ,
322 -1, 0, 1, -99, 0.339884,-0.0320231) ,
323 0, 0.154673, 1, 0, 0.23778,-0.26222) ,
328 -1, 0, 1, -99, 0.534151,0.00683021) ,
332 -1, 0, 1, -99, 0.647382,0.0294764) ,
333 1, 0.226252, 1, 0, 0.62278,0.12278) ,
334 0, 0.24519, 1, 0, 0.501704,0.0017042) );
343 -1, 0, 1, -99, 0.153428,-0.0632143) ,
347 -1, 0, 1, -99, 0.392309,-0.0183558) ,
348 0, 0.173534, 1, 0, 0.238274,-0.23551) ,
353 -1, 0, 1, -99, 0.479567,-0.00486115) ,
357 -1, 0, 1, -99, 0.643734,0.025833) ,
358 1, 0.236233, 1, 0, 0.606487,0.0942587) ,
359 0, 0.241435, 1, 0, 0.490121,-0.0099576) );
368 -1, 0, 1, -99, 0.168112,-0.0543364) ,
372 -1, 0, 1, -99, 0.409049,-0.0124742) ,
373 0, 0.161946, 1, 0, 0.272859,-0.177996) ,
378 -1, 0, 1, -99, 0.533911,0.00653269) ,
382 -1, 0, 1, -99, 0.669773,0.0285382) ,
383 1, 0.237521, 1, 0, 0.637857,0.116511) ,
384 0, 0.241018, 1, 0, 0.526338,0.0265292) );
393 -1, 0, 1, -99, 0.106905,-0.0622552) ,
397 -1, 0, 1, -99, 0.36939,-0.0174439) ,
398 0, 0.143065, 1, 0, 0.250914,-0.183068) ,
403 -1, 0, 1, -99, 0.49126,-0.0083141) ,
407 -1, 0, 1, -99, 0.64017,0.0215146) ,
408 3, 4.42857, 1, 0, 0.633426,0.100276) ,
409 0, 0.244656, 1, 0, 0.515035,0.0125779) );
418 -1, 0, 1, -99, 0.17842,-0.0464138) ,
422 -1, 0, 1, -99, 0.426299,-0.00657104) ,
423 1, 0.162084, 1, 0, 0.236379,-0.177578) ,
428 -1, 0, 1, -99, 0.534218,0.00396646) ,
432 -1, 0, 1, -99, 0.646528,0.0192688) ,
433 1, 0.226252, 1, 0, 0.62103,0.0781812) ,
434 0, 0.245073, 1, 0, 0.502401,-0.000696414) );
443 -1, 0, 1, -99, 0.0260876,-0.0719875) ,
447 -1, 0, 1, -99, 0.252104,-0.0315354) ,
448 0, 0.083059, 1, 0, 0.213783,-0.181021) ,
453 -1, 0, 1, -99, 0.619923,0.0141974) ,
457 -1, 0, 1, -99, 0.742937,0.0368958) ,
458 1, 1.40126, 1, 0, 0.632589,0.0816507) ,
459 0, 0.241552, 1, 0, 0.510437,0.00503815) );
468 -1, 0, 1, -99, 0.189222,-0.0380613) ,
472 -1, 0, 1, -99, 0.474221,0.00620557) ,
473 1, 0.174804, 1, 0, 0.244274,-0.135396) ,
478 -1, 0, 1, -99, 0.587763,0.0072474) ,
482 -1, 0, 1, -99, 0.684491,0.0232721) ,
483 1, 0.471126, 1, 0, 0.627205,0.067688) ,
484 0, 0.245323, 1, 0, 0.507275,0.00408387) );
493 -1, 0, 1, -99, 0.163956,-0.0433264) ,
497 -1, 0, 1, -99, 0.332439,-0.00716186) ,
498 3, 15.2381, 1, 0, 0.254321,-0.109361) ,
503 -1, 0, 1, -99, 0.543041,-0.00452656) ,
507 -1, 0, 1, -99, 0.638632,0.0148693) ,
508 3, 8.85714, 1, 0, 0.621142,0.0555061) ,
509 0, 0.241552, 1, 0, 0.506934,0.00417544) );
518 -1, 0, 1, -99, 0.146007,-0.0421414) ,
522 -1, 0, 1, -99, 0.431179,0.000461997) ,
523 1, 0.162971, 1, 0, 0.21454,-0.140538) ,
528 -1, 0, 1, -99, 0.514752,-0.00369611) ,
532 -1, 0, 1, -99, 0.655258,0.0150873) ,
533 1, 0.228639, 1, 0, 0.625789,0.0541392) ,
534 0, 0.244555, 1, 0, 0.502112,-0.00440692) );
543 -1, 0, 1, -99, 0.229293,-0.0292019) ,
547 -1, 0, 1, -99, 0.471045,0.0047951) ,
548 1, 0.122476, 1, 0, 0.351637,-0.0519069) ,
553 -1, 0, 1, -99, 0.559525,-0.00395993) ,
557 -1, 0, 1, -99, 0.653293,0.0129772) ,
558 3, 8, 1, 0, 0.638363,0.0496608) ,
559 1, 0.233578, 1, 0, 0.50295,0.00169315) );
568 -1, 0, 1, -99, 0.165841,-0.0438349) ,
572 -1, 0, 1, -99, 0.356275,-0.00891533) ,
573 3, 8.09524, 1, 0, 0.321746,-0.0684308) ,
578 -1, 0, 1, -99, 0.484135,-0.01662) ,
582 -1, 0, 1, -99, 0.652088,0.0126614) ,
583 3, 4.42857, 1, 0, 0.644051,0.0542155) ,
584 1, 0.218559, 1, 0, 0.503793,0.000843211) );
593 -1, 0, 1, -99, 0.347349,0.00616402) ,
597 -1, 0, 1, -99, 0.203666,-0.0286045) ,
598 2, 0.00237497, 1, 0, 0.239165,-0.0866675) ,
603 -1, 0, 1, -99, 0.467182,-0.0161578) ,
607 -1, 0, 1, -99, 0.626834,0.0087652) ,
608 3, 4.42857, 1, 0, 0.620069,0.0371905) ,
609 0, 0.243232, 1, 0, 0.50115,-0.001478) );
618 -1, 0, 1, -99, 0.189546,-0.0335347) ,
622 -1, 0, 1, -99, 0.403563,-0.00483818) ,
623 1, 0.123557, 1, 0, 0.284873,-0.0888646) ,
628 -1, 0, 1, -99, 0.683062,0.0193269) ,
632 -1, 0, 1, -99, 0.619173,0.00439915) ,
633 2, 0.0023814, 1, 0, 0.628538,0.0315888) ,
634 1, 0.216255, 1, 0, 0.480591,-0.020266) );
643 -1, 0, 1, -99, 0.119098,-0.0359688) ,
647 -1, 0, 1, -99, 0.324472,-0.0082146) ,
648 0, 0.150621, 1, 0, 0.217375,-0.0892341) ,
653 -1, 0, 1, -99, 0.57815,0.00153793) ,
657 -1, 0, 1, -99, 0.680833,0.0147888) ,
658 1, 0.469402, 1, 0, 0.619121,0.0325218) ,
659 0, 0.241018, 1, 0, 0.498862,-0.00392461) );
668 -1, 0, 1, -99, 0.116914,-0.0332127) ,
672 -1, 0, 1, -99, 0.326337,-0.00312401) ,
673 0, 0.129112, 1, 0, 0.243229,-0.0559126) ,
678 -1, 0, 1, -99, 0.637006,0.0099208) ,
682 -1, 0, 1, -99, 0.56013,-0.0108884) ,
683 0, 2.7323, 1, 0, 0.633581,0.0432528) ,
684 0, 0.242311, 1, 0, 0.515651,0.0132937) );
693 -1, 0, 1, -99, 0.0973925,-0.039146) ,
697 -1, 0, 1, -99, 0.276896,-0.0103349) ,
698 1, 0.0801247, 1, 0, 0.21671,-0.0765187) ,
703 -1, 0, 1, -99, 0.615452,0.00501209) ,
707 -1, 0, 1, -99, 0.76338,0.0298944) ,
708 1, 1.79823, 1, 0, 0.625648,0.0320331) ,
709 0, 0.241552, 1, 0, 0.50327,-0.000451841) );
718 -1, 0, 1, -99, 0.135014,-0.0447975) ,
722 -1, 0, 1, -99, 0.34754,-0.00522572) ,
723 3, 8.09524, 1, 0, 0.311196,-0.0497572) ,
728 -1, 0, 1, -99, 0.699243,0.0179952) ,
732 -1, 0, 1, -99, 0.636318,0.00485511) ,
733 2, 0.00476296, 1, 0, 0.653229,0.0396027) ,
734 1, 0.218733, 1, 0, 0.506776,0.00134026) );
743 -1, 0, 1, -99, 0.536978,0.0162037) ,
747 -1, 0, 1, -99, 0.381294,-0.0208732) ,
748 2, 0.00237827, 1, 0, 0.411543,-0.0607417) ,
753 -1, 0, 1, -99, 0.524562,0.00511099) ,
757 -1, 0, 1, -99, 0.508043,-0.0252426) ,
758 0, 2.37563, 1, 0, 0.523988,0.0181686) ,
759 3, 8, 1, 0, 0.507307,0.00646293) );
768 -1, 0, 1, -99, 0.302922,0.00450781) ,
772 -1, 0, 1, -99, 0.188478,-0.0234381) ,
773 2, 0.00237891, 1, 0, 0.215209,-0.0662312) ,
778 -1, 0, 1, -99, 0.672427,0.0141174) ,
782 -1, 0, 1, -99, 0.608797,0.00180171) ,
783 2, 0.00476231, 1, 0, 0.626469,0.024736) ,
784 0, 0.242957, 1, 0, 0.50407,-0.00233772) );
793 -1, 0, 1, -99, 0.48919,0.0139413) ,
797 -1, 0, 1, -99, 0.413646,-0.008749) ,
798 2, 0.00237999, 1, 0, 0.428985,-0.0184597) ,
803 -1, 0, 1, -99, 0.737258,0.0197135) ,
807 -1, 0, 1, -99, 0.67229,0.00937135) ,
808 2, 0.00238758, 1, 0, 0.681736,0.0504249) ,
809 1, 0.450595, 1, 0, 0.505526,0.00240085) );
818 -1, 0, 1, -99, 0.249602,-0.0333715) ,
822 -1, 0, 1, -99, 0.613473,0.000186898) ,
823 1, 0.419423, 1, 0, 0.378513,-0.0895055) ,
828 -1, 0, 1, -99, 0.34151,-0.00438117) ,
832 -1, 0, 1, -99, 0.665618,0.00880042) ,
833 1, 0.215949, 1, 0, 0.525283,0.0151697) ,
834 3, 8.09524, 1, 0, 0.498955,-0.00360753) );
842 -1, 0, 1, -99, 0.293563,-0.0313178) ,
847 -1, 0, 1, -99, 0.562215,0.0177238) ,
851 -1, 0, 1, -99, 0.510948,0.00021876) ,
852 2, 0.00238136, 1, 0, 0.52029,0.0150101) ,
853 3, 4.42857, 1, 0, 0.510694,0.00860356) );
862 -1, 0, 1, -99, 0.105194,-0.0320001) ,
866 -1, 0, 1, -99, 0.354263,0.00415741) ,
867 0, 0.151266, 1, 0, 0.228413,-0.0444448) ,
872 -1, 0, 1, -99, 0.593644,-0.00307371) ,
876 -1, 0, 1, -99, 0.644436,0.00943307) ,
877 2, 0.0119051, 1, 0, 0.6231,0.019904) ,
878 0, 0.241543, 1, 0, 0.503027,0.00032756) );
887 -1, 0, 1, -99, 0.318128,-0.0212859) ,
891 -1, 0, 1, -99, 0.651386,0.00859891) ,
892 1, 0.605091, 1, 0, 0.410546,-0.0534024) ,
897 -1, 0, 1, -99, 0.533841,0.00659282) ,
901 -1, 0, 1, -99, 0.514606,-0.00723479) ,
902 2, 0.0333328, 1, 0, 0.530546,0.0185617) ,
903 3, 8.85714, 1, 0, 0.508503,0.00534256) );
912 -1, 0, 1, -99, 0.212774,-0.0176281) ,
916 -1, 0, 1, -99, 0.389679,-0.00040759) ,
917 1, 0.104931, 1, 0, 0.311404,-0.0297373) ,
922 -1, 0, 1, -99, 0.643884,0.00481377) ,
926 -1, 0, 1, -99, 0.771821,0.0265836) ,
927 1, 1.6586, 1, 0, 0.656936,0.0324601) ,
928 1, 0.218133, 1, 0, 0.511728,0.00632184) );
937 -1, 0, 1, -99, 0.196207,-0.0212295) ,
941 -1, 0, 1, -99, 0.406773,-0.00202528) ,
942 1, 0.113103, 1, 0, 0.310168,-0.0405698) ,
947 -1, 0, 1, -99, 0.730195,0.0157385) ,
951 -1, 0, 1, -99, 0.63897,0.00230662) ,
952 2, 0.00238246, 1, 0, 0.652506,0.0195899) ,
953 1, 0.235273, 1, 0, 0.496977,-0.0077415) );
961 -1, 0, 1, -99, 0.269734,-0.0321537) ,
966 -1, 0, 1, -99, 0.235065,-0.00829823) ,
970 -1, 0, 1, -99, 0.626544,0.00278547) ,
971 0, 0.2437, 1, 0, 0.505421,-0.000628249) ,
972 3, 4.42857, 1, 0, 0.495039,-0.0065687) );
981 -1, 0, 1, -99, 0.58083,0.0180997) ,
985 -1, 0, 1, -99, 0.481383,-0.00111738) ,
986 2, 0.0013604, 1, 0, 0.543253,0.0466409) ,
991 -1, 0, 1, -99, 0.386073,-0.00768221) ,
995 -1, 0, 1, -99, 0.638058,0.00293668) ,
996 0, 0.478007, 1, 0, 0.490553,-0.0133161) ,
997 2, 0.00238109, 1, 0, 0.500085,-0.00247121) );
1006 -1, 0, 1, -99, 0.12275,-0.0305838) ,
1010 -1, 0, 1, -99, 0.575671,-0.00494528) ,
1011 0, 0.239324, 1, 0, 0.442413,-0.046656) ,
1016 -1, 0, 1, -99, 0.567087,0.00982423) ,
1020 -1, 0, 1, -99, 0.498759,-0.00139843) ,
1021 3, 17.7619, 1, 0, 0.518321,0.00798906) ,
1022 3, 13.2857, 1, 0, 0.487721,-0.0140395) );
1031 -1, 0, 1, -99, 0.1928,-0.00951125) ,
1035 -1, 0, 1, -99, 0.444927,0.0139663) ,
1036 1, 0.172325, 1, 0, 0.237372,-0.0150668) ,
1041 -1, 0, 1, -99, 0.634935,0.00647862) ,
1045 -1, 0, 1, -99, 0.589666,-0.00435463) ,
1046 3, 22.1429, 1, 0, 0.623967,0.0180601) ,
1047 0, 0.241018, 1, 0, 0.506837,0.00802329) );
1055 -1, 0, 1, -99, 0.270985,-0.0267139) ,
1060 -1, 0, 1, -99, 0.437935,-0.00163512) ,
1064 -1, 0, 1, -99, 0.697566,0.00878163) ,
1065 1, 0.466881, 1, 0, 0.513467,0.00650769) ,
1066 3, 4.42857, 1, 0, 0.502973,0.00149984) );
1075 -1, 0, 1, -99, 0.103573,-0.0397945) ,
1079 -1, 0, 1, -99, 0.477339,-0.00184725) ,
1080 1, 0.0427961, 1, 0, 0.456848,-0.0147649) ,
1085 -1, 0, 1, -99, 0.72906,0.0158545) ,
1089 -1, 0, 1, -99, 0.632598,-0.00794456) ,
1090 3, 18.4286, 1, 0, 0.702794,0.0420077) ,
1091 1, 0.897812, 1, 0, 0.488898,-0.00736664) );
1100 -1, 0, 1, -99, 0.329956,0.00131534) ,
1104 -1, 0, 1, -99, 0.718972,0.0138419) ,
1105 1, 0.203343, 1, 0, 0.535431,0.0348593) ,
1110 -1, 0, 1, -99, 0.45848,-0.0051507) ,
1114 -1, 0, 1, -99, 0.555937,0.0049921) ,
1115 2, 0.0318599, 1, 0, 0.484442,-0.0101946) ,
1116 2, 0.00238216, 1, 0, 0.493976,-0.00177016) );
1125 -1, 0, 1, -99, 0.0716015,-0.0318243) ,
1129 -1, 0, 1, -99, 0.509192,0.00352565) ,
1130 0, 0.0717356, 1, 0, 0.491555,0.0114774) ,
1135 -1, 0, 1, -99, 0.502019,-0.0227577) ,
1139 -1, 0, 1, -99, 0.67771,0.00219158) ,
1140 1, 1.40208, 1, 0, 0.611715,-0.0337715) ,
1141 0, 1.43012, 1, 0, 0.502931,0.00719352) );
1150 -1, 0, 1, -99, 0.512848,0.00791869) ,
1154 -1, 0, 1, -99, 0.445221,-0.00791858) ,
1155 2, 0.00305924, 1, 0, 0.46812,-0.011103) ,
1160 -1, 0, 1, -99, 0.588868,0.0113316) ,
1164 -1, 0, 1, -99, 0.530423,-0.00402844) ,
1165 2, 0.0391127, 1, 0, 0.569362,0.0279588) ,
1166 2, 0.0214253, 1, 0, 0.505034,0.00313939) );
1175 -1, 0, 1, -99, 0.344967,0.00197627) ,
1179 -1, 0, 1, -99, 0.288783,-0.0120012) ,
1180 2, 0.00475936, 1, 0, 0.309581,-0.0274028) ,
1185 -1, 0, 1, -99, 0.670759,0.00652567) ,
1189 -1, 0, 1, -99, 0.577778,-0.0113873) ,
1190 2, 0.0404663, 1, 0, 0.661043,0.0211623) ,
1191 1, 0.233578, 1, 0, 0.504826,-0.000423754) );
1200 -1, 0, 1, -99, 0.588909,0.0160148) ,
1204 -1, 0, 1, -99, 0.513425,0.00439118) ,
1205 2, 0.00102028, 1, 0, 0.551098,0.0429239) ,
1210 -1, 0, 1, -99, 0.403153,-0.0101607) ,
1214 -1, 0, 1, -99, 0.521481,0.00147499) ,
1215 3, 8.85714, 1, 0, 0.49908,-0.00286376) ,
1216 2, 0.00238069, 1, 0, 0.509003,0.00587089) );
1225 -1, 0, 1, -99, 0.462815,0.00153175) ,
1229 -1, 0, 1, -99, 0.588495,-0.00907354) ,
1230 0, 0.715357, 1, 0, 0.484636,-0.00185795) ,
1234 -1, 0, 1, -99, 0.722663,0.0111313) ,
1235 1, 1.34784, 1, 0, 0.50089,0.00158548) );
1244 -1, 0, 1, -99, 0.330685,-0.0143047) ,
1248 -1, 0, 1, -99, 0.649874,0.00217049) ,
1249 1, 0.433914, 1, 0, 0.439531,-0.0340269) ,
1254 -1, 0, 1, -99, 0.506287,0.000317747) ,
1258 -1, 0, 1, -99, 0.605765,0.0119935) ,
1259 2, 0.0309242, 1, 0, 0.530669,0.0142521) ,
1260 3, 12.1429, 1, 0, 0.498016,-0.0030455) );
1269 -1, 0, 1, -99, 0.361385,0.000382992) ,
1273 -1, 0, 1, -99, 0.690495,0.0122396) ,
1274 1, 0.274021, 1, 0, 0.47583,0.0205992) ,
1279 -1, 0, 1, -99, 0.567424,-0.0138355) ,
1283 -1, 0, 1, -99, 0.662233,0.00327798) ,
1284 0, 1.12521, 1, 0, 0.628101,-0.013431) ,
1285 0, 0.716979, 1, 0, 0.50986,0.012994) );
1294 -1, 0, 1, -99, 0.421533,-0.00776051) ,
1298 -1, 0, 1, -99, 0.687667,0.0101443) ,
1299 0, 1.41958, 1, 0, 0.457434,-0.0216465) ,
1304 -1, 0, 1, -99, 0.571411,0.00891879) ,
1308 -1, 0, 1, -99, 0.511561,0.000278083) ,
1309 3, 17.7619, 1, 0, 0.528337,0.0117044) ,
1310 3, 13.2857, 1, 0, 0.499646,-0.00179116) );
1319 -1, 0, 1, -99, 0.495599,0.0047716) ,
1323 -1, 0, 1, -99, 0.472582,-0.0044997) ,
1324 2, 0.005894, 1, 0, 0.483127,-0.00131227) ,
1329 -1, 0, 1, -99, 0.581001,0.00677855) ,
1333 -1, 0, 1, -99, 0.620245,0.0172881) ,
1334 2, 0.045457, 1, 0, 0.589849,0.0409629) ,
1335 2, 0.030947, 1, 0, 0.50884,0.00887308) );
1344 -1, 0, 1, -99, 0.610418,0.0182603) ,
1348 -1, 0, 1, -99, 0.511394,0.00294617) ,
1349 2, 0.000566837, 1, 0, 0.541035,0.031603) ,
1354 -1, 0, 1, -99, 0.390269,-0.0122305) ,
1358 -1, 0, 1, -99, 0.531227,0.000231648) ,
1359 2, 0.0114514, 1, 0, 0.480046,-0.0175709) ,
1360 2, 0.00238105, 1, 0, 0.491509,-0.00832833) );
1369 -1, 0, 1, -99, 0.515448,0.0019825) ,
1373 -1, 0, 1, -99, 0.390482,-0.0124337) ,
1374 2, 0.00339997, 1, 0, 0.451856,-0.0219783) ,
1379 -1, 0, 1, -99, 0.555442,0.00999633) ,
1383 -1, 0, 1, -99, 0.529033,-0.00150876) ,
1384 2, 0.022788, 1, 0, 0.538725,0.0119026) ,
1385 2, 0.0119031, 1, 0, 0.496543,-0.00454936) );
1394 -1, 0, 1, -99, 0.282335,-0.0146795) ,
1398 -1, 0, 1, -99, 0.643432,0.00562791) ,
1399 1, 0.419915, 1, 0, 0.421021,-0.0244487) ,
1404 -1, 0, 1, -99, 0.565384,0.0112008) ,
1408 -1, 0, 1, -99, 0.522499,0.00238076) ,
1409 3, 13, 1, 0, 0.532557,0.0191121) ,
1410 3, 8.85714, 1, 0, 0.511361,0.010834) );
1419 -1, 0, 1, -99, 0.117242,-0.0307437) ,
1423 -1, 0, 1, -99, 0.582735,0.00119373) ,
1424 1, 0.2102, 1, 0, 0.398677,-0.0338316) ,
1429 -1, 0, 1, -99, 0.520445,0.00237933) ,
1433 -1, 0, 1, -99, 0.56945,-0.0198816) ,
1434 0, 2.61869, 1, 0, 0.522204,0.00675901) ,
1435 3, 8.85714, 1, 0, 0.49894,-0.000885235) );
1444 -1, 0, 1, -99, 0.350081,-0.0031743) ,
1448 -1, 0, 1, -99, 0.654262,0.00798542) ,
1449 0, 0.364106, 1, 0, 0.475599,0.00787041) ,
1454 -1, 0, 1, -99, 0.483605,-0.0253263) ,
1458 -1, 0, 1, -99, 0.679764,0.00251589) ,
1459 1, 0.900216, 1, 0, 0.624114,-0.0255725) ,
1460 0, 0.950684, 1, 0, 0.499781,0.00242511) );
1469 -1, 0, 1, -99, 0.50174,0.00119585) ,
1473 -1, 0, 1, -99, 0.554474,0.015733) ,
1474 3, 35.4286, 1, 0, 0.506009,0.0101394) ,
1479 -1, 0, 1, -99, 0.427849,-0.0216977) ,
1483 -1, 0, 1, -99, 0.548479,-0.0017372) ,
1484 2, 0.0465994, 1, 0, 0.489349,-0.0509456) ,
1485 2, 0.042857, 1, 0, 0.504759,0.00555693) );
1494 -1, 0, 1, -99, 0.114907,-0.0347422) ,
1498 -1, 0, 1, -99, 0.329877,-0.00359162) ,
1499 1, 0.0625102, 1, 0, 0.286797,-0.0336507) ,
1504 -1, 0, 1, -99, 0.66222,0.00538938) ,
1508 -1, 0, 1, -99, 0.640934,-0.00384969) ,
1509 0, 0.901194, 1, 0, 0.656027,0.0124138) ,
1510 1, 0.218559, 1, 0, 0.502032,-0.00679836) );
1519 -1, 0, 1, -99, 0.482758,0.000535295) ,
1523 -1, 0, 1, -99, 0.396538,-0.0134182) ,
1524 2, 0.00544201, 1, 0, 0.450807,-0.0191171) ,
1529 -1, 0, 1, -99, 0.557111,0.00634654) ,
1533 -1, 0, 1, -99, 0.592108,-0.0135706) ,
1534 0, 1.65082, 1, 0, 0.559997,0.0206952) ,
1535 2, 0.0142855, 1, 0, 0.50257,-0.000243376) );
1543 -1, 0, 1, -99, 0.237975,-0.0282134) ,
1548 -1, 0, 1, -99, 0.508106,0.00267816) ,
1552 -1, 0, 1, -99, 0.501967,-0.0110336) ,
1553 2, 0.0404596, 1, 0, 0.50749,0.00528068) ,
1554 3, 4.04762, 1, 0, 0.496928,0.000890454) );
1563 -1, 0, 1, -99, 0.401432,-0.00684306) ,
1567 -1, 0, 1, -99, 0.546405,0.00597634) ,
1568 3, 8.38095, 1, 0, 0.518522,0.0154596) ,
1572 -1, 0, 1, -99, 0.379496,-0.030258) ,
1573 3, 44.2857, 1, 0, 0.515074,0.0118876) );
1582 -1, 0, 1, -99, 0.194659,-0.0117435) ,
1586 -1, 0, 1, -99, 0.559069,0.000699459) ,
1587 1, 0.103284, 1, 0, 0.486942,-0.00500415) ,
1591 -1, 0, 1, -99, 0.548307,-0.0213482) ,
1592 0, 2.14487, 1, 0, 0.489862,-0.00927937) );
1600 -1, 0, 1, -99, 0.231903,-0.027741) ,
1605 -1, 0, 1, -99, 0.515451,0.00415174) ,
1609 -1, 0, 1, -99, 0.494882,-0.00335479) ,
1610 2, 0.00476223, 1, 0, 0.501194,-0.00472506) ,
1611 3, 4.42857, 1, 0, 0.489747,-0.00898385) );
1620 -1, 0, 1, -99, 0.373562,-0.00820772) ,
1624 -1, 0, 1, -99, 0.688046,0.00862965) ,
1625 1, 0.430296, 1, 0, 0.486706,-0.00722612) ,
1630 -1, 0, 1, -99, 0.395107,0.0126115) ,
1634 -1, 0, 1, -99, 0.663594,0.00432333) ,
1635 1, 0.204564, 1, 0, 0.544029,0.033817) ,
1636 3, 17.7143, 1, 0, 0.512197,0.0110257) );
1645 -1, 0, 1, -99, 0.484951,8.00849
e-05) ,
1649 -1, 0, 1, -99, 0.608293,-0.0148068) ,
1650 1, 1.19536, 1, 0, 0.48959,-0.00210509) ,
1654 -1, 0, 1, -99, 0.731045,0.0123686) ,
1655 1, 1.79553, 1, 0, 0.500554,0.000424432) );
1664 -1, 0, 1, -99, 0.466399,0.00138473) ,
1668 -1, 0, 1, -99, 0.589301,-0.00709583) ,
1669 0, 0.717948, 1, 0, 0.488951,-0.00127028) ,
1673 -1, 0, 1, -99, 0.752518,0.0161878) ,
1674 1, 1.50017, 1, 0, 0.506618,0.0034708) );
1683 -1, 0, 1, -99, 0.48584,0.00417545) ,
1687 -1, 0, 1, -99, 0.499288,-0.00372637) ,
1688 2, 0.00714426, 1, 0, 0.493946,-0.00293613) ,
1693 -1, 0, 1, -99, 0.365764,-0.0243625) ,
1697 -1, 0, 1, -99, 0.547922,0.000362287) ,
1698 2, 0.016647, 1, 0, 0.44713,-0.0559704) ,
1699 3, 32.381, 1, 0, 0.489544,-0.00792363) );
1708 -1, 0, 1, -99, 0.48505,0.00380649) ,
1712 -1, 0, 1, -99, 0.748307,0.0155774) ,
1713 1, 1.34785, 1, 0, 0.508272,0.0202852) ,
1718 -1, 0, 1, -99, 0.42043,-0.0132379) ,
1722 -1, 0, 1, -99, 0.526229,-0.000521118) ,
1723 2, 0.00714198, 1, 0, 0.487002,-0.0219157) ,
1724 3, 17.7143, 1, 0, 0.499646,0.00317057) );
1733 -1, 0, 1, -99, 0.384727,-0.0091523) ,
1737 -1, 0, 1, -99, 0.523556,0.00104519) ,
1738 3, 8.33333, 1, 0, 0.495946,-0.00367292) ,
1743 -1, 0, 1, -99, 0.589073,0.0227248) ,
1747 -1, 0, 1, -99, 0.498534,0.00502288) ,
1748 3, 44.1429, 1, 0, 0.556356,0.0700326) ,
1749 3, 35.4286, 1, 0, 0.500835,0.00229178) );
1758 -1, 0, 1, -99, 0.481331,-0.00120852) ,
1762 -1, 0, 1, -99, 0.566922,0.00469918) ,
1763 2, 0.0323102, 1, 0, 0.495768,-0.000692585) ,
1767 -1, 0, 1, -99, 0.485727,-0.0124788) ,
1768 2, 0.0452379, 1, 0, 0.495267,-0.00344115) );
1777 -1, 0, 1, -99, 0.0196859,-0.0534225) ,
1781 -1, 0, 1, -99, 0.235993,-0.00447971) ,
1782 3, 8, 1, 0, 0.203371,-0.0332545) ,
1787 -1, 0, 1, -99, 0.599486,-0.00458393) ,
1791 -1, 0, 1, -99, 0.640557,0.00517687) ,
1792 2, 0.0119037, 1, 0, 0.623749,0.00555363) ,
1793 0, 0.242311, 1, 0, 0.498402,-0.00601803) );
1802 -1, 0, 1, -99, 0.0625714,-0.0467542) ,
1806 -1, 0, 1, -99, 0.431762,-0.00157219) ,
1807 1, 0.0425235, 1, 0, 0.408894,-0.0144529) ,
1812 -1, 0, 1, -99, 0.710334,0.0110628) ,
1816 -1, 0, 1, -99, 0.657253,-0.000840039) ,
1817 0, 0.867241, 1, 0, 0.682218,0.0210558) ,
1818 1, 0.430128, 1, 0, 0.495032,-0.00326237) );
1827 -1, 0, 1, -99, 0.327402,-0.0130313) ,
1831 -1, 0, 1, -99, 0.496283,0.000402084) ,
1832 3, 8.85714, 1, 0, 0.466387,-0.00706321) ,
1837 -1, 0, 1, -99, 0.652129,0.0268026) ,
1841 -1, 0, 1, -99, 0.556986,0.00308617) ,
