Analysis Software
Documentation for sPHENIX simulation software
 All Classes Namespaces Files Functions Variables Typedefs Enumerations Enumerator Friends Macros Groups Pages
BoundaryCheckTestsRefs.hpp File Reference
+ Include dependency graph for BoundaryCheckTestsRefs.hpp:
+ This graph shows which files directly or indirectly include this file:

Go to the source code of this file.

Variables

const std::vector< Acts::Vector2rectVertices
 
struct {
   double   xmin = -2
 
   double   xmax = 2
 
   double   ymin = -1
 
   double   ymax = 1
 
rectDimensions
 
const std::vector< Acts::Vector2rectTestPoints
 
const std::vector< Acts::Vector2rectClosestPoints
 
const std::vector< doublerectDistances
 
const std::vector< Acts::Vector2rectShiftedVertices
 
struct {
   double   xmin = 1
 
   double   xmax = 3
 
   double   ymin = 2
 
   double   ymax = 4
 
rectShiftedDimensions
 
const std::vector< Acts::Vector2rectShiftedTestPoints
 
const std::vector< Acts::Vector2rectShiftedClosestPoints
 
const std::vector< doublerectShiftedDistances
 

Variable Documentation

const std::vector<Acts::Vector2> rectClosestPoints
Initial value:
= {
{-2.00, -1.00}, {-2.00, -1.00}, {-2.00, -1.00}, {-2.00, -0.80}, {-2.00, -0.40},
{-2.00, 0.00}, {-2.00, 0.40}, {-2.00, 0.80}, {-2.00, 1.00}, {-2.00, 1.00},
{-2.00, 1.00}, {-2.00, -1.00}, {-2.00, -1.00}, {-2.00, -1.00}, {-2.00, -0.80},
{-2.00, -0.40}, {-2.00, 0.00}, {-2.00, 0.40}, {-2.00, 0.80}, {-2.00, 1.00},
{-2.00, 1.00}, {-2.00, 1.00}, {-1.80, -1.00}, {-1.80, -1.00}, {-1.80, -1.00},
{-2.00, -0.80}, {-2.00, -0.40}, {-2.00, 0.00}, {-2.00, 0.40}, {-1.80, 1.00},
{-1.80, 1.00}, {-1.80, 1.00}, {-1.80, 1.00}, {-1.20, -1.00}, {-1.20, -1.00},
{-1.20, -1.00}, {-1.20, -1.00}, {-1.20, -1.00}, {-2.00, 0.00}, {-1.20, 1.00},
{-1.20, 1.00}, {-1.20, 1.00}, {-1.20, 1.00}, {-1.20, 1.00}, {-0.60, -1.00},
{-0.60, -1.00}, {-0.60, -1.00}, {-0.60, -1.00}, {-0.60, -1.00}, {-0.60, -1.00},
{-0.60, 1.00}, {-0.60, 1.00}, {-0.60, 1.00}, {-0.60, 1.00}, {-0.60, 1.00},
{0.00, -1.00}, {0.00, -1.00}, {0.00, -1.00}, {0.00, -1.00}, {0.00, -1.00},
{0.00, -1.00}, {0.00, 1.00}, {0.00, 1.00}, {0.00, 1.00}, {0.00, 1.00},
{0.00, 1.00}, {0.60, -1.00}, {0.60, -1.00}, {0.60, -1.00}, {0.60, -1.00},
{0.60, -1.00}, {0.60, -1.00}, {0.60, 1.00}, {0.60, 1.00}, {0.60, 1.00},
{0.60, 1.00}, {0.60, 1.00}, {1.20, -1.00}, {1.20, -1.00}, {1.20, -1.00},
{1.20, -1.00}, {1.20, -1.00}, {2.00, 0.00}, {1.20, 1.00}, {1.20, 1.00},
{1.20, 1.00}, {1.20, 1.00}, {1.20, 1.00}, {1.80, -1.00}, {1.80, -1.00},
{1.80, -1.00}, {1.80, -1.00}, {2.00, -0.40}, {2.00, 0.00}, {2.00, 0.40},
{1.80, 1.00}, {1.80, 1.00}, {1.80, 1.00}, {1.80, 1.00}, {2.00, -1.00},
{2.00, -1.00}, {2.00, -1.00}, {2.00, -0.80}, {2.00, -0.40}, {2.00, 0.00},
{2.00, 0.40}, {2.00, 0.80}, {2.00, 1.00}, {2.00, 1.00}, {2.00, 1.00},
{2.00, -1.00}, {2.00, -1.00}, {2.00, -1.00}, {2.00, -0.80}, {2.00, -0.40},
{2.00, 0.00}, {2.00, 0.40}, {2.00, 0.80}, {2.00, 1.00}, {2.00, 1.00},
{2.00, 1.00}
}

Definition at line 55 of file BoundaryCheckTestsRefs.hpp.

View newest version in sPHENIX GitHub at line 55 of file BoundaryCheckTestsRefs.hpp

struct { ... } rectDimensions
const std::vector<double> rectDistances

Definition at line 82 of file BoundaryCheckTestsRefs.hpp.

View newest version in sPHENIX GitHub at line 82 of file BoundaryCheckTestsRefs.hpp

Referenced by Acts::Test::BOOST_AUTO_TEST_CASE().

const std::vector<Acts::Vector2> rectShiftedClosestPoints
Initial value:
= {
{1.00, 2.00}, {1.00, 2.00}, {1.00, 2.10}, {1.00, 2.40}, {1.00, 2.70},
{1.00, 3.00}, {1.00, 3.30}, {1.00, 3.60}, {1.00, 3.90}, {1.00, 4.00},
{1.00, 4.00}, {1.00, 2.00}, {1.00, 2.00}, {1.00, 2.10}, {1.00, 2.40},
{1.00, 2.70}, {1.00, 3.00}, {1.00, 3.30}, {1.00, 3.60}, {1.00, 3.90},
{1.00, 4.00}, {1.00, 4.00}, {1.00, 2.00}, {1.00, 2.00}, {1.00, 2.10},
{1.00, 2.40}, {1.00, 2.70}, {1.00, 3.00}, {1.00, 3.30}, {1.00, 3.60},
{1.00, 3.90}, {1.00, 4.00}, {1.00, 4.00}, {1.20, 2.00}, {1.20, 2.00},
{1.20, 2.00}, {1.00, 2.40}, {1.00, 2.70}, {1.00, 3.00}, {1.00, 3.30},
{1.00, 3.60}, {1.20, 4.00}, {1.20, 4.00}, {1.20, 4.00}, {1.60, 2.00},
{1.60, 2.00}, {1.60, 2.00}, {1.60, 2.00}, {1.00, 2.70}, {1.00, 3.00},
{1.00, 3.30}, {1.60, 4.00}, {1.60, 4.00}, {1.60, 4.00}, {1.60, 4.00},
{2.00, 2.00}, {2.00, 2.00}, {2.00, 2.00}, {2.00, 2.00}, {2.00, 2.00},
{2.00, 2.00}, {2.00, 4.00}, {2.00, 4.00}, {2.00, 4.00}, {2.00, 4.00},
{2.00, 4.00}, {2.40, 2.00}, {2.40, 2.00}, {2.40, 2.00}, {2.40, 2.00},
{3.00, 2.70}, {3.00, 3.00}, {3.00, 3.30}, {2.40, 4.00}, {2.40, 4.00},
{2.40, 4.00}, {2.40, 4.00}, {2.80, 2.00}, {2.80, 2.00}, {2.80, 2.00},
{3.00, 2.40}, {3.00, 2.70}, {3.00, 3.00}, {3.00, 3.30}, {3.00, 3.60},
{2.80, 4.00}, {2.80, 4.00}, {2.80, 4.00}, {3.00, 2.00}, {3.00, 2.00},
{3.00, 2.10}, {3.00, 2.40}, {3.00, 2.70}, {3.00, 3.00}, {3.00, 3.30},
{3.00, 3.60}, {3.00, 3.90}, {3.00, 4.00}, {3.00, 4.00}, {3.00, 2.00},
{3.00, 2.00}, {3.00, 2.10}, {3.00, 2.40}, {3.00, 2.70}, {3.00, 3.00},
{3.00, 3.30}, {3.00, 3.60}, {3.00, 3.90}, {3.00, 4.00}, {3.00, 4.00},
{3.00, 2.00}, {3.00, 2.00}, {3.00, 2.10}, {3.00, 2.40}, {3.00, 2.70},
{3.00, 3.00}, {3.00, 3.30}, {3.00, 3.60}, {3.00, 3.90}, {3.00, 4.00},
{3.00, 4.00}
}

Definition at line 157 of file BoundaryCheckTestsRefs.hpp.

View newest version in sPHENIX GitHub at line 157 of file BoundaryCheckTestsRefs.hpp

struct { ... } rectShiftedDimensions
const std::vector<double> rectShiftedDistances

Definition at line 184 of file BoundaryCheckTestsRefs.hpp.

View newest version in sPHENIX GitHub at line 184 of file BoundaryCheckTestsRefs.hpp

Referenced by Acts::Test::BOOST_AUTO_TEST_CASE().

const std::vector<Acts::Vector2> rectShiftedTestPoints
Initial value:
= {
{0.00, 1.50}, {0.00, 1.80}, {0.00, 2.10}, {0.00, 2.40}, {0.00, 2.70},
{0.00, 3.00}, {0.00, 3.30}, {0.00, 3.60}, {0.00, 3.90}, {0.00, 4.20},
{0.00, 4.50}, {0.40, 1.50}, {0.40, 1.80}, {0.40, 2.10}, {0.40, 2.40},
{0.40, 2.70}, {0.40, 3.00}, {0.40, 3.30}, {0.40, 3.60}, {0.40, 3.90},
{0.40, 4.20}, {0.40, 4.50}, {0.80, 1.50}, {0.80, 1.80}, {0.80, 2.10},
{0.80, 2.40}, {0.80, 2.70}, {0.80, 3.00}, {0.80, 3.30}, {0.80, 3.60},
{0.80, 3.90}, {0.80, 4.20}, {0.80, 4.50}, {1.20, 1.50}, {1.20, 1.80},
{1.20, 2.10}, {1.20, 2.40}, {1.20, 2.70}, {1.20, 3.00}, {1.20, 3.30},
{1.20, 3.60}, {1.20, 3.90}, {1.20, 4.20}, {1.20, 4.50}, {1.60, 1.50},
{1.60, 1.80}, {1.60, 2.10}, {1.60, 2.40}, {1.60, 2.70}, {1.60, 3.00},
{1.60, 3.30}, {1.60, 3.60}, {1.60, 3.90}, {1.60, 4.20}, {1.60, 4.50},
{2.00, 1.50}, {2.00, 1.80}, {2.00, 2.10}, {2.00, 2.40}, {2.00, 2.70},
{2.00, 3.00}, {2.00, 3.30}, {2.00, 3.60}, {2.00, 3.90}, {2.00, 4.20},
{2.00, 4.50}, {2.40, 1.50}, {2.40, 1.80}, {2.40, 2.10}, {2.40, 2.40},
{2.40, 2.70}, {2.40, 3.00}, {2.40, 3.30}, {2.40, 3.60}, {2.40, 3.90},
{2.40, 4.20}, {2.40, 4.50}, {2.80, 1.50}, {2.80, 1.80}, {2.80, 2.10},
{2.80, 2.40}, {2.80, 2.70}, {2.80, 3.00}, {2.80, 3.30}, {2.80, 3.60},
{2.80, 3.90}, {2.80, 4.20}, {2.80, 4.50}, {3.20, 1.50}, {3.20, 1.80},
{3.20, 2.10}, {3.20, 2.40}, {3.20, 2.70}, {3.20, 3.00}, {3.20, 3.30},
{3.20, 3.60}, {3.20, 3.90}, {3.20, 4.20}, {3.20, 4.50}, {3.60, 1.50},
{3.60, 1.80}, {3.60, 2.10}, {3.60, 2.40}, {3.60, 2.70}, {3.60, 3.00},
{3.60, 3.30}, {3.60, 3.60}, {3.60, 3.90}, {3.60, 4.20}, {3.60, 4.50},
{4.00, 1.50}, {4.00, 1.80}, {4.00, 2.10}, {4.00, 2.40}, {4.00, 2.70},
{4.00, 3.00}, {4.00, 3.30}, {4.00, 3.60}, {4.00, 3.90}, {4.00, 4.20},
{4.00, 4.50}
}

Definition at line 130 of file BoundaryCheckTestsRefs.hpp.

View newest version in sPHENIX GitHub at line 130 of file BoundaryCheckTestsRefs.hpp

Referenced by Acts::Test::BOOST_AUTO_TEST_CASE().

const std::vector<Acts::Vector2> rectShiftedVertices
Initial value:
= {
{1.000000, 2.000000},
{3.000000, 2.000000},
{3.000000, 4.000000},
{1.000000, 4.000000}
}

Definition at line 116 of file BoundaryCheckTestsRefs.hpp.

View newest version in sPHENIX GitHub at line 116 of file BoundaryCheckTestsRefs.hpp

Referenced by Acts::Test::BOOST_AUTO_TEST_CASE().

const std::vector<Acts::Vector2> rectTestPoints
Initial value:
= {
{-3.00, -2.00}, {-3.00, -1.60}, {-3.00, -1.20}, {-3.00, -0.80}, {-3.00, -0.40},
{-3.00, 0.00}, {-3.00, 0.40}, {-3.00, 0.80}, {-3.00, 1.20}, {-3.00, 1.60},
{-3.00, 2.00}, {-2.40, -2.00}, {-2.40, -1.60}, {-2.40, -1.20}, {-2.40, -0.80},
{-2.40, -0.40}, {-2.40, 0.00}, {-2.40, 0.40}, {-2.40, 0.80}, {-2.40, 1.20},
{-2.40, 1.60}, {-2.40, 2.00}, {-1.80, -2.00}, {-1.80, -1.60}, {-1.80, -1.20},
{-1.80, -0.80}, {-1.80, -0.40}, {-1.80, 0.00}, {-1.80, 0.40}, {-1.80, 0.80},
{-1.80, 1.20}, {-1.80, 1.60}, {-1.80, 2.00}, {-1.20, -2.00}, {-1.20, -1.60},
{-1.20, -1.20}, {-1.20, -0.80}, {-1.20, -0.40}, {-1.20, 0.00}, {-1.20, 0.40},
{-1.20, 0.80}, {-1.20, 1.20}, {-1.20, 1.60}, {-1.20, 2.00}, {-0.60, -2.00},
{-0.60, -1.60}, {-0.60, -1.20}, {-0.60, -0.80}, {-0.60, -0.40}, {-0.60, 0.00},
{-0.60, 0.40}, {-0.60, 0.80}, {-0.60, 1.20}, {-0.60, 1.60}, {-0.60, 2.00},
{0.00, -2.00}, {0.00, -1.60}, {0.00, -1.20}, {0.00, -0.80}, {0.00, -0.40},
{0.00, 0.00}, {0.00, 0.40}, {0.00, 0.80}, {0.00, 1.20}, {0.00, 1.60},
{0.00, 2.00}, {0.60, -2.00}, {0.60, -1.60}, {0.60, -1.20}, {0.60, -0.80},
{0.60, -0.40}, {0.60, 0.00}, {0.60, 0.40}, {0.60, 0.80}, {0.60, 1.20},
{0.60, 1.60}, {0.60, 2.00}, {1.20, -2.00}, {1.20, -1.60}, {1.20, -1.20},
{1.20, -0.80}, {1.20, -0.40}, {1.20, 0.00}, {1.20, 0.40}, {1.20, 0.80},
{1.20, 1.20}, {1.20, 1.60}, {1.20, 2.00}, {1.80, -2.00}, {1.80, -1.60},
{1.80, -1.20}, {1.80, -0.80}, {1.80, -0.40}, {1.80, 0.00}, {1.80, 0.40},
{1.80, 0.80}, {1.80, 1.20}, {1.80, 1.60}, {1.80, 2.00}, {2.40, -2.00},
{2.40, -1.60}, {2.40, -1.20}, {2.40, -0.80}, {2.40, -0.40}, {2.40, 0.00},
{2.40, 0.40}, {2.40, 0.80}, {2.40, 1.20}, {2.40, 1.60}, {2.40, 2.00},
{3.00, -2.00}, {3.00, -1.60}, {3.00, -1.20}, {3.00, -0.80}, {3.00, -0.40},
{3.00, 0.00}, {3.00, 0.40}, {3.00, 0.80}, {3.00, 1.20}, {3.00, 1.60},
{3.00, 2.00}
}

Definition at line 28 of file BoundaryCheckTestsRefs.hpp.

View newest version in sPHENIX GitHub at line 28 of file BoundaryCheckTestsRefs.hpp

Referenced by Acts::Test::BOOST_AUTO_TEST_CASE().

const std::vector<Acts::Vector2> rectVertices
Initial value:
= {
{-2.000000, -1.000000},
{2.000000, -1.000000},
{2.000000, 1.000000},
{-2.000000, 1.000000}
}

Definition at line 14 of file BoundaryCheckTestsRefs.hpp.

View newest version in sPHENIX GitHub at line 14 of file BoundaryCheckTestsRefs.hpp

Referenced by Acts::Test::BOOST_AUTO_TEST_CASE().