92 #define NN new BDTNode
103 int selector,
double cutValue,
bool cutType,
104 int nodeType,
double purity,
double response ) :
118 virtual bool GoesRight(
const std::vector<double>& inputValues )
const;
122 virtual bool GoesLeft (
const std::vector<double>& inputValues )
const;
157 if (
fCutType ==
true)
return result;
165 if (!this->
GoesRight(inputValues))
return true;
171 #ifndef IClassifierReader__def
172 #define IClassifierReader__def
183 virtual double GetMvaValue(
const std::vector<double>& inputValues )
const = 0;
200 ReadBDT( std::vector<std::string>& theInputVars )
206 const char* inputVars[] = {
"max(track_1_IP,track_2_IP)",
"max(abs(track_1_IP_xy),abs(track_2_IP_xy))",
"track_1_track_2_DCA",
"INTT_meanHits" };
209 if (theInputVars.size() <= 0) {
210 std::cout <<
"Problem in class \"" <<
fClassName <<
"\": empty input vector" << std::endl;
214 if (theInputVars.size() !=
fNvars) {
215 std::cout <<
"Problem in class \"" <<
fClassName <<
"\": mismatch in number of input values: "
216 << theInputVars.size() <<
" != " <<
fNvars << std::endl;
221 for (
size_t ivar = 0; ivar < theInputVars.size(); ivar++) {
222 if (theInputVars[ivar] != inputVars[ivar]) {
223 std::cout <<
"Problem in class \"" <<
fClassName <<
"\": mismatch in input variable names" << std::endl
224 <<
" for variable [" << ivar <<
"]: " << theInputVars[ivar].c_str() <<
" != " << inputVars[ivar] << std::endl;
258 double GetMvaValue(
const std::vector<double>& inputValues )
const override;
277 return 2*(x -
xmin)/(xmax - xmin) - 1.0;
285 double GetMvaValue__(
const std::vector<double>& inputValues )
const;
296 for (
unsigned int itree=0; itree<
fForest.size(); itree++){
305 return myMVA /=
norm;
310 double inf = std::numeric_limits<double>::infinity();
311 double nan = std::numeric_limits<double>::quiet_NaN();
320 -1, 0.00238622, 1, 1, 0.647382,-99) ,
325 -1, 0, 1, 1, 0.579957,-99) ,
329 -1, 0, 1, -1, 0.41355,-99) ,
330 3, 13, 0, 0, 0.534151,-99) ,
331 1, 0.226252, 0, 0, 0.62278,-99) ,
335 -1, 0.154673, 0, -1, 0.23778,-99) ,
336 0, 0.24519, 0, 0, 0.501704,-99) );
345 -1, 0.00238393, 1, 1, 0.601137,-99) ,
350 -1, 0, 1, 1, 0.501912,-99) ,
354 -1, 0, 1, -1, 0.404951,-99) ,
355 3, 16.1905, 0, 0, 0.457997,-99) ,
356 1, 0.236233, 0, 0, 0.568253,-99) ,
360 -1, 0.173534, 0, -1, 0.275028,-99) ,
361 0, 0.241435, 0, 0, 0.477061,-99) );
369 -1, 0.470626, 0, 1, 0.578351,-99) ,
375 -1, 0, 1, 1, 0.580576,-99) ,
379 -1, 0, 1, -1, 0.425671,-99) ,
380 2, 0.00475807, 1, 0, 0.488105,-99) ,
384 -1, 0.00237824, 1, -1, 0.218367,-99) ,
385 0, 0.161946, 0, 0, 0.34088,-99) ,
386 0, 0.241018, 0, 0, 0.507395,-99) );
396 -1, 0, 1, 1, 0.557914,-99) ,
400 -1, 0, 1, -1, 0.415525,-99) ,
401 3, 4.28571, 0, 0, 0.550287,-99) ,
406 -1, 0, 1, 1, 0.53777,-99) ,
410 -1, 0, 1, -1, 0.3508,-99) ,
411 3, 36.9048, 0, 0, 0.4589,-99) ,
412 3, 31, 1, 0, 0.539987,-99) ,
418 -1, 0, 1, 1, 0.618935,-99) ,
422 -1, 0, 1, -1, 0.409444,-99) ,
423 2, 0.0308739, 0, 0, 0.457892,-99) ,
427 -1, 0.00237824, 1, -1, 0.15812,-99) ,
428 0, 0.143065, 0, 0, 0.331741,-99) ,
429 0, 0.244656, 0, 0, 0.477461,-99) );
439 -1, 0, 1, 1, 0.638801,-99) ,
443 -1, 0, 1, -1, 0.49741,-99) ,
444 2, 0.00136033, 1, 0, 0.584767,-99) ,
449 -1, 0, 1, 1, 0.580176,-99) ,
453 -1, 0, 1, -1, 0.477989,-99) ,
454 1, 1.12362, 0, 0, 0.491881,-99) ,
455 2, 0.00238136, 1, 0, 0.506045,-99) ,
461 -1, 0, 1, 1, 0.575468,-99) ,
465 -1, 0, 1, -1, 0.461174,-99) ,
466 3, 15.2381, 0, 0, 0.519518,-99) ,
470 -1, 7.61905, 0, -1, 0.257498,-99) ,
471 1, 0.162084, 0, 0, 0.324524,-99) ,
472 0, 0.245073, 0, 0, 0.453113,-99) );
482 -1, 0, 1, 1, 0.56237,-99) ,
486 -1, 0, 1, -1, 0.491706,-99) ,
487 3, 8.85714, 0, 0, 0.547702,-99) ,
492 -1, 0, 1, 1, 0.512811,-99) ,
496 -1, 0, 1, -1, 0.418787,-99) ,
497 1, 0.123907, 0, 0, 0.478333,-99) ,
498 1, 0.235133, 0, 0, 0.531577,-99) ,
502 -1, 0.083059, 0, -1, 0.31539,-99) ,
503 0, 0.241552, 0, 0, 0.472442,-99) );
512 -1, 0.686989, 1, 1, 0.544738,-99) ,
517 -1, 0, 1, 1, 0.513297,-99) ,
521 -1, 0, 1, -1, 0.394937,-99) ,
522 0, 0.299165, 0, 0, 0.478097,-99) ,
523 0, 0.471538, 0, 0, 0.517075,-99) ,
529 -1, 0, 1, 1, 0.694266,-99) ,
533 -1, 0, 1, -1, 0.499008,-99) ,
534 0, 0.208605, 1, 0, 0.599228,-99) ,
538 -1, 8, 0, -1, 0.308644,-99) ,
539 1, 0.174804, 0, 0, 0.375261,-99) ,
540 0, 0.245323, 0, 0, 0.475154,-99) );
549 -1, 26.5714, 0, 1, 0.52189,-99) ,
553 -1, 8.09524, 0, -1, 0.476717,-99) ,
554 1, 0.468358, 0, 0, 0.494194,-99) ,
560 -1, 0, 1, 1, 0.583908,-99) ,
564 -1, 0, 1, -1, 0.343784,-99) ,
565 3, 14.0952, 0, 0, 0.493958,-99) ,
569 -1, 19.0476, 0, -1, 0.260163,-99) ,
570 1, 0.104424, 0, 0, 0.393763,-99) ,
571 0, 0.241552, 0, 0, 0.465032,-99) );
581 -1, 0, 1, 1, 0.517627,-99) ,
585 -1, 0, 1, -1, 0.46943,-99) ,
586 3, 21.7619, 1, 0, 0.503164,-99) ,
590 -1, 0, 1, -1, 0.399334,-99) ,
591 3, 4.42857, 0, 0, 0.49855,-99) ,
597 -1, 0, 1, 1, 0.58688,-99) ,
601 -1, 0, 1, -1, 0.474697,-99) ,
602 1, 0.190116, 1, 0, 0.538315,-99) ,
606 -1, 0.0622452, 0, -1, 0.261509,-99) ,
607 1, 0.162971, 0, 0, 0.339258,-99) ,
608 0, 0.244555, 0, 0, 0.455186,-99) );
618 -1, 0, 1, 1, 0.551725,-99) ,
622 -1, 0, 1, -1, 0.366407,-99) ,
623 0, 0.14332, 0, 0, 0.525874,-99) ,
627 -1, 0, 1, -1, 0.379829,-99) ,
628 0, 0.957314, 1, 0, 0.51015,-99) ,
634 -1, 0, 1, 1, 0.501627,-99) ,
638 -1, 0, 1, -1, 0.430917,-99) ,
639 2, 0.0214207, 0, 0, 0.457356,-99) ,
643 -1, 0.476268, 0, -1, 0.335591,-99) ,
644 3, 5.71429, 0, 0, 0.44395,-99) ,
645 3, 20.2381, 0, 0, 0.46718,-99) );
655 -1, 0, 1, 1, 0.572088,-99) ,
659 -1, 0, 1, -1, 0.498426,-99) ,
660 1, 1.46695, 0, 0, 0.506253,-99) ,
664 -1, 14.3333, 0, -1, 0.441978,-99) ,
665 2, 0.0380945, 1, 0, 0.496074,-99) ,
669 -1, 0.0624871, 0, -1, 0.420821,-99) ,
670 1, 0.218559, 0, 0, 0.464249,-99) );
679 -1, 0.586911, 0, 1, 0.511404,-99) ,
684 -1, 0, 1, 1, 0.527288,-99) ,
688 -1, 0, 1, -1, 0.372216,-99) ,
689 1, 1.63448, 0, 0, 0.440845,-99) ,
690 0, 1.36982, 1, 0, 0.501305,-99) ,
696 -1, 0, 1, 1, 0.565297,-99) ,
700 -1, 0, 1, -1, 0.398571,-99) ,
701 2, 0.00712771, 1, 0, 0.485982,-99) ,
705 -1, 0.00237402, 1, -1, 0.249059,-99) ,
706 0, 0.130569, 0, 0, 0.403132,-99) ,
707 0, 0.243232, 0, 0, 0.473573,-99) );
716 -1, 0.0011338, 1, 1, 0.562513,-99) ,
721 -1, 0, 1, 1, 0.529007,-99) ,
725 -1, 0, 1, -1, 0.458071,-99) ,
726 3, 26.6667, 0, 0, 0.470715,-99) ,
727 2, 0.0023814, 1, 0, 0.484418,-99) ,
733 -1, 0, 1, 1, 0.610655,-99) ,
737 -1, 0, 1, -1, 0.440657,-99) ,
738 1, 0.136794, 1, 0, 0.476588,-99) ,
742 -1, 8.09524, 0, -1, 0.310298,-99) ,
743 1, 0.123557, 0, 0, 0.391569,-99) ,
744 1, 0.216255, 0, 0, 0.44654,-99) );
754 -1, 0, 1, 1, 0.54017,-99) ,
758 -1, 0, 1, -1, 0.470975,-99) ,
759 0, 0.909467, 1, 0, 0.519594,-99) ,
764 -1, 0, 1, 1, 0.501193,-99) ,
768 -1, 0, 1, -1, 0.366509,-99) ,
769 2, 0.00849423, 1, 0, 0.481459,-99) ,
770 2, 0.0119051, 0, 0, 0.504417,-99) ,
776 -1, 0, 1, 1, 0.60435,-99) ,
780 -1, 0, 1, -1, 0.462207,-99) ,
781 1, 0.214361, 0, 0, 0.490681,-99) ,
785 -1, 8.09524, 0, -1, 0.340357,-99) ,
786 1, 0.133411, 0, 0, 0.412103,-99) ,
787 1, 0.233404, 0, 0, 0.464528,-99) );
797 -1, 0, 1, 1, 0.521536,-99) ,
801 -1, 0, 1, -1, 0.406717,-99) ,
802 1, 0.132594, 0, 0, 0.512208,-99) ,
806 -1, 0, 1, -1, 0.37325,-99) ,
807 0, 2.7323, 1, 0, 0.505952,-99) ,
813 -1, 0, 1, 1, 0.575232,-99) ,
817 -1, 0, 1, -1, 0.446792,-99) ,
818 2, 0.00950698, 1, 0, 0.525158,-99) ,
822 -1, 0.00237975, 1, -1, 0.29313,-99) ,
823 0, 0.129112, 0, 0, 0.448221,-99) ,
824 0, 0.242311, 0, 0, 0.49009,-99) );
834 -1, 0, 1, 1, 0.581484,-99) ,
838 -1, 0, 1, -1, 0.488192,-99) ,
839 1, 1.79855, 0, 0, 0.494103,-99) ,
843 -1, 0, 1, -1, 0.38162,-99) ,
844 3, 38.5714, 1, 0, 0.48844,-99) ,
850 -1, 0, 1, 1, 0.58173,-99) ,
854 -1, 0, 1, -1, 0.434748,-99) ,
855 1, 0.174857, 0, 0, 0.503231,-99) ,
859 -1, 0.0719425, 0, -1, 0.321016,-99) ,
860 1, 0.125857, 0, 0, 0.406551,-99) ,
861 0, 0.241552, 0, 0, 0.466917,-99) );
870 -1, 0.0137224, 1, 1, 0.518619,-99) ,
875 -1, 0, 1, 1, 0.501693,-99) ,
879 -1, 0, 1, -1, 0.432164,-99) ,
880 2, 0.00453359, 1, 0, 0.474019,-99) ,
881 2, 0.0119055, 0, 0, 0.497215,-99) ,
887 -1, 0, 1, 1, 0.603359,-99) ,
891 -1, 0, 1, -1, 0.416778,-99) ,
892 2, 0.00477302, 1, 0, 0.47223,-99) ,
896 -1, 0, 1, -1, 0.221963,-99) ,
897 0, 0.241215, 0, 0, 0.416783,-99) ,
898 3, 8.85714, 0, 0, 0.482412,-99) );
908 -1, 0, 1, 1, 0.52469,-99) ,
912 -1, 0, 1, -1, 0.465324,-99) ,
913 3, 18.8571, 1, 0, 0.497598,-99) ,
917 -1, 0, 1, -1, 0.297886,-99) ,
918 0, 2.61281, 1, 0, 0.491349,-99) ,
924 -1, 0, 1, 1, 0.572354,-99) ,
928 -1, 0, 1, -1, 0.446852,-99) ,
929 2, 0.00713573, 1, 0, 0.489404,-99) ,
933 -1, 0, 1, -1, 0.240342,-99) ,
934 0, 0.240452, 0, 0, 0.43184,-99) ,
935 3, 8, 0, 0, 0.482945,-99) );
945 -1, 0, 1, 1, 0.5635,-99) ,
949 -1, 0, 1, -1, 0.438612,-99) ,
950 0, 0.691942, 1, 0, 0.525443,-99) ,
954 -1, 0.0155349, 0, -1, 0.4728,-99) ,
955 2, 0.00476231, 1, 0, 0.48716,-99) ,
961 -1, 0, 1, 1, 0.575333,-99) ,
965 -1, 0, 1, -1, 0.460019,-99) ,
966 2, 0.00135837, 0, 0, 0.516126,-99) ,
970 -1, 0.142087, 0, -1, 0.363537,-99) ,
971 2, 0.00237891, 1, 0, 0.403817,-99) ,
972 0, 0.242957, 0, 0, 0.465551,-99) );
981 -1, 0.000454651, 1, 1, 0.565916,-99) ,
985 -1, 0, 1, -1, 0.491309,-99) ,
986 0, 0.478197, 1, 0, 0.544252,-99) ,
992 -1, 0, 1, 1, 0.525141,-99) ,
996 -1, 0, 1, -1, 0.469557,-99) ,
997 3, 13.2857, 0, 0, 0.502662,-99) ,
1001 -1, 0.441313, 0, -1, 0.431796,-99) ,
1002 2, 0.0114493, 0, 0, 0.477126,-99) ,
1003 2, 0.00238155, 1, 0, 0.489732,-99) );
1013 -1, 0, 1, 1, 0.534254,-99) ,
1017 -1, 0, 1, -1, 0.481187,-99) ,
1018 0, 0.671474, 1, 0, 0.51226,-99) ,
1022 -1, 8.80952, 0, -1, 0.455673,-99) ,
1023 1, 0.215949, 0, 0, 0.489529,-99) ,
1027 -1, 0, 1, -1, 0.278364,-99) ,
1028 3, 4.04762, 0, 0, 0.482278,-99) );
1038 -1, 0, 1, 1, 0.568301,-99) ,
1042 -1, 0, 1, -1, 0.496597,-99) ,
1043 0, 0.480745, 1, 0, 0.548157,-99) ,
1048 -1, 0, 1, 1, 0.507936,-99) ,
1052 -1, 0, 1, -1, 0.418852,-99) ,
1053 0, 0.244656, 0, 0, 0.488437,-99) ,
1054 2, 0.00476223, 1, 0, 0.507388,-99) ,
1058 -1, 0, 1, -1, 0.372782,-99) ,
1059 3, 4.42857, 0, 0, 0.502268,-99) );
1069 -1, 0, 1, 1, 0.511686,-99) ,
1073 -1, 0, 1, -1, 0.47221,-99) ,
1074 2, 0.0119026, 0, 0, 0.492593,-99) ,
1078 -1, 0, 1, -1, 0.37788,-99) ,
1079 3, 4.19048, 0, 0, 0.48779,-99) ,
1083 -1, 0, 1, -1, 0.344127,-99) ,
1084 3, 44.2857, 1, 0, 0.483905,-99) );
1093 -1, 13, 1, 1, 0.521086,-99) ,
1098 -1, 0, 1, 1, 0.508961,-99) ,
1102 -1, 0, 1, -1, 0.246683,-99) ,
1103 0, 0.246403, 0, 0, 0.446382,-99) ,
1104 3, 8.85714, 0, 0, 0.508155,-99) ,
1108 -1, 0.0381065, 0, -1, 0.419834,-99) ,
1109 2, 0.0333328, 1, 0, 0.492035,-99) );
1117 -1, 0, 1, 1, 0.593445,-99) ,
1123 -1, 0, 1, 1, 0.537383,-99) ,
1127 -1, 0, 1, -1, 0.487437,-99) ,
1128 2, 0.00238136, 1, 0, 0.496317,-99) ,
1132 -1, 20.2381, 0, -1, 0.363674,-99) ,
1133 1, 0.0740675, 0, 0, 0.483308,-99) ,
1134 1, 1.51454, 0, 0, 0.490292,-99) );
1144 -1, 0, 1, 1, 0.547067,-99) ,
1148 -1, 0, 1, -1, 0.49923,-99) ,
1149 3, 8.33333, 1, 0, 0.510673,-99) ,
1153 -1, 0, 1, -1, 0.413916,-99) ,
1154 3, 35.4286, 1, 0, 0.504314,-99) ,
1158 -1, 0.113103, 0, -1, 0.435572,-99) ,
1159 1, 0.235273, 0, 0, 0.475506,-99) );
1168 -1, 14.5714, 0, 1, 0.532446,-99) ,
1173 -1, 0, 1, 1, 0.504721,-99) ,
1177 -1, 0, 1, -1, 0.379899,-99) ,
1178 0, 1.3355, 1, 0, 0.475407,-99) ,
1179 3, 17.7143, 1, 0, 0.512067,-99) ,
1183 -1, 0.068584, 0, -1, 0.457237,-99) ,
1184 0, 0.478918, 0, 0, 0.480061,-99) );
1194 -1, 0, 1, 1, 0.551513,-99) ,
1198 -1, 0, 1, -1, 0.489124,-99) ,
1199 3, 24.381, 0, 0, 0.498888,-99) ,
1204 -1, 0, 1, 1, 0.524096,-99) ,
1208 -1, 0, 1, -1, 0.353866,-99) ,
1209 1, 0.206267, 0, 0, 0.460387,-99) ,
1210 3, 32.381, 1, 0, 0.495095,-99) ,
1214 -1, 0, 1, -1, 0.353863,-99) ,
1215 2, 0.0452379, 1, 0, 0.48901,-99) );
1225 -1, 0, 1, 1, 0.624377,-99) ,
1229 -1, 0, 1, -1, 0.499534,-99) ,
1230 3, 36.8571, 0, 0, 0.510709,-99) ,
1234 -1, 0, 1, -1, 0.371773,-99) ,
1235 3, 44.0952, 1, 0, 0.504684,-99) ,
1241 -1, 0, 1, 1, 0.503537,-99) ,
1245 -1, 0, 1, -1, 0.418423,-99) ,
1246 3, 11.1429, 1, 0, 0.486615,-99) ,
1250 -1, 8.04762, 0, -1, 0.328453,-99) ,
1251 0, 0.239324, 0, 0, 0.451485,-99) ,
1252 3, 13.2857, 0, 0, 0.483721,-99) );
1261 -1, 7.14286, 1, 1, 0.519819,-99) ,
1266 -1, 0, 1, 1, 0.509538,-99) ,
1270 -1, 0, 1, -1, 0.365205,-99) ,
1271 2, 0.0143075, 1, 0, 0.454236,-99) ,
1272 3, 5.71429, 0, 0, 0.514654,-99) ,
1278 -1, 0, 1, 1, 0.596159,-99) ,
1282 -1, 0, 1, -1, 0.417366,-99) ,
1283 3, 37.2857, 0, 0, 0.488779,-99) ,
1287 -1, 0, 1, -1, 0.348038,-99) ,
1288 3, 42.8095, 1, 0, 0.455546,-99) ,
1289 3, 31, 1, 0, 0.508015,-99) );
1298 -1, 0.0113049, 0, 1, 0.549716,-99) ,
1303 -1, 0, 1, 1, 0.51378,-99) ,
1307 -1, 0, 1, -1, 0.421836,-99) ,
1308 3, 13.1429, 0, 0, 0.472024,-99) ,
1309 2, 0.0238079, 1, 0, 0.521226,-99) ,
1315 -1, 0, 1, 1, 0.508869,-99) ,
1319 -1, 0, 1, -1, 0.45666,-99) ,
1320 3, 13.2857, 0, 0, 0.489481,-99) ,
1324 -1, 0, 1, -1, 0.269321,-99) ,
1325 1, 0.0446899, 0, 0, 0.478071,-99) ,
1326 1, 0.466881, 0, 0, 0.491126,-99) );
1335 -1, 0.00954029, 1, 1, 0.541918,-99) ,
1339 -1, 0.0427961, 0, -1, 0.479368,-99) ,
1340 1, 0.897812, 0, 0, 0.48769,-99) ,
1344 -1, 0.0118866, 0, -1, 0.390809,-99) ,
1345 3, 36.4286, 1, 0, 0.481687,-99) );
1355 -1, 0, 1, 1, 0.53782,-99) ,
1359 -1, 0, 1, -1, 0.471656,-99) ,
1360 3, 25, 1, 0, 0.519626,-99) ,
1365 -1, 0, 1, 1, 0.510756,-99) ,
1369 -1, 0, 1, -1, 0.230263,-99) ,
1370 0, 0.240452, 0, 0, 0.436012,-99) ,
1371 3, 8.85714, 0, 0, 0.50512,-99) ,
1377 -1, 0, 1, 1, 0.551987,-99) ,
1381 -1, 0, 1, -1, 0.458918,-99) ,
1382 2, 0.0416878, 1, 0, 0.513418,-99) ,
1387 -1, 0, 1, 1, 0.532009,-99) ,
1391 -1, 0, 1, -1, 0.416446,-99) ,
1392 3, 28, 0, 0, 0.439119,-99) ,
1393 2, 0.032541, 0, 0, 0.477219,-99) ,
1394 2, 0.0166674, 1, 0, 0.49357,-99) );
1403 -1, 0.233834, 1, 1, 0.516224,-99) ,
1407 -1, 0, 1, -1, 0.265199,-99) ,
1408 0, 0.0830135, 0, 0, 0.507486,-99) ,
1412 -1, 1.63525, 0, -1, 0.426891,-99) ,
1413 0, 1.66783, 1, 0, 0.501233,-99) );
1423 -1, 0, 1, 1, 0.540493,-99) ,
1427 -1, 0, 1, -1, 0.497983,-99) ,
1428 1, 0.454206, 1, 0, 0.522859,-99) ,
1433 -1, 0, 1, 1, 0.543614,-99) ,
1437 -1, 0, 1, -1, 0.222895,-99) ,
1438 0, 0.150659, 0, 0, 0.448545,-99) ,
1439 0, 0.250487, 0, 0, 0.508967,-99) ,
1445 -1, 0, 1, 1, 0.554072,-99) ,
1449 -1, 0, 1, -1, 0.474748,-99) ,
1450 0, 0.241018, 1, 0, 0.50809,-99) ,
1455 -1, 0, 1, 1, 0.515818,-99) ,
1459 -1, 0, 1, -1, 0.385599,-99) ,
1460 1, 0.401564, 0, 0, 0.429493,-99) ,
1461 2, 0.00226799, 1, 0, 0.457983,-99) ,
1462 2, 0.0119037, 0, 0, 0.484951,-99) );
1472 -1, 0, 1, 1, 0.53254,-99) ,
1476 -1, 0, 1, -1, 0.490168,-99) ,
1477 3, 11.5714, 1, 0, 0.505907,-99) ,
1481 -1, 0, 1, -1, 0.436059,-99) ,
1482 2, 0.0404663, 1, 0, 0.49796,-99) ,
1488 -1, 0, 1, 1, 0.555191,-99) ,
1492 -1, 0, 1, -1, 0.460828,-99) ,
1493 3, 30.4762, 0, 0, 0.476791,-99) ,
1497 -1, 0.0346483, 1, -1, 0.340657,-99) ,
1498 1, 0.0558215, 0, 0, 0.458404,-99) ,
1499 1, 0.233578, 0, 0, 0.481581,-99) );
1509 -1, 0, 1, 1, 0.5269,-99) ,
1513 -1, 0, 1, -1, 0.41586,-99) ,
1514 0, 0.143193, 0, 0, 0.511246,-99) ,
1518 -1, 0.701583, 0, -1, 0.467795,-99) ,
1519 0, 0.7199, 1, 0, 0.500985,-99) ,
1523 -1, 0, 1, -1, 0.380188,-99) ,
1524 3, 4.42857, 0, 0, 0.496474,-99) );
1533 -1, 0, 1, 1, 0.564245,-99) ,
1537 -1, 0, 1, -1, 0.476314,-99) ,
1538 2, 0.0214337, 1, 0, 0.530777,-99) ,
1544 -1, 0, 1, 1, 0.5602,-99) ,
1548 -1, 0, 1, -1, 0.48008,-99) ,
1549 1, 0.0851741, 1, 0, 0.489587,-99) ,
1553 -1, 0, 1, -1, 0.321295,-99) ,
1554 1, 0.044448, 0, 0, 0.482554,-99) ,
1555 1, 0.899132, 0, 0, 0.488641,-99) );
1564 -1, 0, 1, 1, 0.570932,-99) ,
1569 -1, 0, 1, 1, 0.558366,-99) ,
1573 -1, 0, 1, -1, 0.473304,-99) ,
1574 2, 0.0427441, 0, 0, 0.506736,-99) ,
1575 3, 24.2857, 0, 0, 0.522586,-99) ,
1579 -1, 12, 0, -1, 0.474337,-99) ,
1580 2, 0.0309525, 0, 0, 0.486351,-99) );
1588 -1, 0, 1, 1, 0.578658,-99) ,
1593 -1, 0, 1, 1, 0.561575,-99) ,
1598 -1, 0, 1, 1, 0.518121,-99) ,
1602 -1, 0, 1, -1, 0.437866,-99) ,
1603 1, 0.804882, 1, 0, 0.511305,-99) ,
1604 0, 1.90555, 0, 0, 0.514947,-99) ,
1605 2, 0.0476108, 0, 0, 0.517039,-99) );
1614 -1, 0.000683564, 1, 1, 0.527057,-99) ,
1619 -1, 0, 1, 1, 0.502675,-99) ,
1623 -1, 0, 1, -1, 0.393673,-99) ,
1624 2, 0.00692239, 0, 0, 0.492639,-99) ,
1625 2, 0.00476439, 1, 0, 0.503396,-99) ,
1631 -1, 0, 1, 1, 0.539475,-99) ,
1635 -1, 0, 1, -1, 0.423713,-99) ,
1636 2, 0.0190499, 1, 0, 0.494907,-99) ,
1640 -1, 0, 1, -1, 0.280811,-99) ,
1641 0, 0.243468, 0, 0, 0.448522,-99) ,
1642 3, 8.85714, 0, 0, 0.493691,-99) );
1650 -1, 0, 1, 1, 0.578604,-99) ,
1656 -1, 0, 1, 1, 0.507856,-99) ,
1660 -1, 0, 1, -1, 0.467588,-99) ,
1661 3, 9.52381, 0, 0, 0.498031,-99) ,
1665 -1, 0, 1, -1, 0.407325,-99) ,
1666 3, 40.4762, 1, 0, 0.494243,-99) ,
1667 2, 0.0452302, 0, 0, 0.499288,-99) );
1676 -1, 0, 1, 1, 0.57788,-99) ,
1681 -1, 0, 1, 1, 0.524921,-99) ,
1685 -1, 0, 1, -1, 0.402369,-99) ,
1686 3, 23.8571, 1, 0, 0.497289,-99) ,
1687 2, 0.000566837, 1, 0, 0.520856,-99) ,
1691 -1, 0.0114514, 0, -1, 0.466168,-99) ,
1692 2, 0.00238105, 1, 0, 0.476452,-99) );
1701 -1, 0, 1, 1, 0.572922,-99) ,
1706 -1, 0, 1, 1, 0.503264,-99) ,
1710 -1, 0, 1, -1, 0.343901,-99) ,
1711 0, 0.152309, 0, 0, 0.491193,-99) ,
1712 0, 1.42704, 0, 0, 0.501952,-99) ,
1718 -1, 0, 1, 1, 0.531643,-99) ,
1722 -1, 0, 1, -1, 0.484957,-99) ,
1723 2, 0.00396832, 1, 0, 0.509217,-99) ,
1727 -1, 0.0909204, 0, -1, 0.454363,-99) ,
1728 1, 0.635983, 0, 0, 0.464809,-99) ,
1729 2, 0.0119031, 0, 0, 0.484494,-99) );
1739 -1, 0, 1, 1, 0.563917,-99) ,
1743 -1, 0, 1, -1, 0.461673,-99) ,
1744 3, 11.1429, 1, 0, 0.543391,-99) ,
1749 -1, 0, 1, 1, 0.533132,-99) ,
1753 -1, 0, 1, -1, 0.487129,-99) ,
1754 0, 0.241552, 1, 0, 0.500506,-99) ,
1755 3, 13, 1, 0, 0.510395,-99) ,
1761 -1, 0, 1, 1, 0.540081,-99) ,
1765 -1, 0, 1, -1, 0.459117,-99) ,
1766 1, 0.425367, 0, 0, 0.50222,-99) ,
1770 -1, 0, 1, -1, 0.335498,-99) ,
1771 0, 0.231263, 0, 0, 0.469083,-99) ,
1772 3, 8.85714, 0, 0, 0.502954,-99) );
1782 -1, 0, 1, 1, 0.516548,-99) ,
1786 -1, 0, 1, -1, 0.405986,-99) ,
1787 0, 0.128338, 0, 0, 0.50665,-99) ,
1791 -1, 0, 1, -1, 0.394937,-99) ,
1792 0, 2.61869, 1, 0, 0.502774,-99) ,
1798 -1, 0, 1, 1, 0.518584,-99) ,
1802 -1, 0, 1, -1, 0.431006,-99) ,
1803 2, 0.0214236, 1, 0, 0.487164,-99) ,
1807 -1, 0, 1, -1, 0.343252,-99) ,
1808 1, 0.2102, 0, 0, 0.444091,-99) ,
1809 3, 8.85714, 0, 0, 0.492645,-99) );
1818 -1, 0, 1, 1, 0.606441,-99) ,
1823 -1, 0, 1, 1, 0.534859,-99) ,
1827 -1, 0, 1, -1, 0.456539,-99) ,
1828 3, 19.8571, 1, 0, 0.501237,-99) ,
1829 3, 8.09524, 1, 0, 0.523418,-99) ,
1835 -1, 0, 1, 1, 0.50396,-99) ,
1839 -1, 0, 1, -1, 0.459781,-99) ,
1840 2, 0.00224563, 0, 0, 0.493548,-99) ,
1844 -1, 0.0291091, 0, -1, 0.450418,-99) ,
1845 2, 0.0235809, 1, 0, 0.484479,-99) ,
1846 2, 0.0380952, 0, 0, 0.49038,-99) );
1855 -1, 0.033049, 1, 1, 0.559937,-99) ,
1859 -1, 0.0247731, 1, -1, 0.48984,-99) ,
1860 2, 0.0306103, 0, 0, 0.495827,-99) ,
1865 -1, 0, 1, 1, 0.511816,-99) ,
1869 -1, 0.0434932, 1, -1, 0.437378,-99) ,
1870 2, 0.0466033, 0, 0, 0.456697,-99) ,
1871 2, 0.0357143, 1, 0, 0.4895,-99) );
1881 -1, 0, 1, 1, 0.521614,-99) ,
1885 -1, 0, 1, -1, 0.465744,-99) ,
1886 0, 0.370594, 0, 0, 0.508739,-99) ,
1890 -1, 0, 1, -1, 0.448508,-99) ,
1891 0, 1.81056, 1, 0, 0.502614,-99) ,
1897 -1, 0, 1, 1, 0.521466,-99) ,
1901 -1, 0, 1, -1, 0.432962,-99) ,
1902 1, 0.129403, 0, 0, 0.484846,-99) ,
1906 -1, 17, 0, -1, 0.238152,-99) ,
1907 1, 0.0625102, 0, 0, 0.448845,-99) ,
1908 1, 0.218559, 0, 0, 0.482123,-99) );
