9 #include <boost/test/unit_test.hpp>
44 using Vector2F = Eigen::Matrix<BoundingBoxScalar, 2, 1>;
45 using Vector3F = Eigen::Matrix<BoundingBoxScalar, 3, 1>;
49 auto p = std::filesystem::temp_directory_path() /
"acts_unit_tests";
50 std::filesystem::create_directory(
p);
51 std::cout <<
"Writing test output to: " <<
p << std::endl;
60 BOOST_TEST_CONTEXT(
"2D") {
63 Box bb(&o, {-1, -1}, {2, 2});
66 rot = Eigen::Rotation2D<BoundingBoxScalar>(M_PI / 7.);
73 BOOST_TEST_CONTEXT(
"3D") {
76 Box bb(&o, {-1, -1, -1}, {2, 2, 2});
101 BOOST_CHECK(bb.intersect(p));
102 p = {0.25, 0.25, 0.25};
103 BOOST_CHECK(bb.intersect(p));
104 p = {0.75, 0.75, 0.75};
105 BOOST_CHECK(bb.intersect(p));
109 BOOST_CHECK(bb.intersect(p));
112 BOOST_CHECK(!bb.intersect(p));
116 BOOST_CHECK(!bb.intersect(p));
118 BOOST_CHECK(!bb.intersect(p));
120 BOOST_CHECK(!bb.intersect(p));
122 BOOST_CHECK(!bb.intersect(p));
124 BOOST_CHECK(!bb.intersect(p));
126 BOOST_CHECK(!bb.intersect(p));
129 BOOST_CHECK(!bb.intersect(p));
131 BOOST_CHECK(!bb.intersect(p));
133 BOOST_CHECK(!bb.intersect(p));
135 BOOST_CHECK(!bb.intersect(p));
137 BOOST_CHECK(!bb.intersect(p));
139 BOOST_CHECK(!bb.intersect(p));
290 BOOST_TEST_CONTEXT(
"3D visualize") {
296 BOOST_CHECK(bb3.intersect(ray3));
301 auto os =
tmp(
"ray3d.ply");
306 BOOST_TEST_CONTEXT(
"3D") {
313 BOOST_CHECK(bb3.intersect(ray3));
316 ray3 = {{0, 0, -2}, {0, 0, -1}};
317 BOOST_CHECK(!bb3.intersect(ray3));
319 ray3 = {{0, 2, -2}, {0, 0, 1}};
320 BOOST_CHECK(!bb3.intersect(ray3));
322 ray3 = {{0, -2, -2}, {0, 0, 1}};
323 BOOST_CHECK(!bb3.intersect(ray3));
334 ray3 = {{-1, 0, -2}, {0, 0, 1}};
335 BOOST_CHECK(!bb3.intersect(ray3));
341 ray3 = {{-0.95, 0, -2}, {0, 0, 1}};
342 BOOST_CHECK(bb3.intersect(ray3));
347 ray3 = {
p, VertexType3(1, 1, 1) - p};
348 BOOST_CHECK(bb3.intersect(ray3));
350 ray3 = {
p, VertexType3(-1, 1, 1) - p};
351 BOOST_CHECK(bb3.intersect(ray3));
353 ray3 = {
p, VertexType3(-1, -1, 1) - p};
354 BOOST_CHECK(bb3.intersect(ray3));
356 ray3 = {
p, VertexType3(1, -1, 1) - p};
357 BOOST_CHECK(bb3.intersect(ray3));
359 ray3 = {
p, VertexType3(1.1, 0, -1) - p};
360 BOOST_CHECK(!bb3.intersect(ray3));
362 ray3 = {
p, VertexType3(-1.1, 0, -1) - p};
363 BOOST_CHECK(!bb3.intersect(ray3));
365 ray3 = {
p, VertexType3(0, 1.1, -1) - p};
366 BOOST_CHECK(!bb3.intersect(ray3));
368 ray3 = {
p, VertexType3(0, -1.1, -1) - p};
369 BOOST_CHECK(!bb3.intersect(ray3));
371 ray3 = {
p, VertexType3(0.9, 0, -1) - p};
372 BOOST_CHECK(bb3.intersect(ray3));
374 ray3 = {
p, VertexType3(-0.9, 0, -1) - p};
375 BOOST_CHECK(bb3.intersect(ray3));
377 ray3 = {
p, VertexType3(0, 0.9, -1) - p};
378 BOOST_CHECK(bb3.intersect(ray3));
380 ray3 = {
p, VertexType3(0, -0.9, -1) - p};
381 BOOST_CHECK(bb3.intersect(ray3));
383 ray3 = {{0, 0, 0}, {1, 0, 0}};
384 BOOST_CHECK(bb3.intersect(ray3));
385 ray3 = {{0, 0, 0}, {0, 1, 0}};
386 BOOST_CHECK(bb3.intersect(ray3));
387 ray3 = {{0, 0, 0}, {0, 0, 1}};
388 BOOST_CHECK(bb3.intersect(ray3));
390 ray3 = {{0, 0, 0}, {-1, 0, 0}};
391 BOOST_CHECK(bb3.intersect(ray3));
392 ray3 = {{0, 0, 0}, {0, -1, 0}};
393 BOOST_CHECK(bb3.intersect(ray3));
394 ray3 = {{0, 0, 0}, {0, 0, -1}};
395 BOOST_CHECK(bb3.intersect(ray3));
403 vertices = {{{0, 0, 0},
411 auto cubo = std::make_shared<GenericCuboidVolumeBounds>(
vertices);
420 trl.translation() = trf.translation();
425 obb.
draw(ply, {200, 0, 0});
432 for (
const auto& vtx_ : vertices) {
441 for (
const auto& vtx_ : vertices) {
446 Ray ray(origin, (vtx - origin).normalized());
448 BOOST_CHECK(obb.intersect(ray));
449 ray.
draw(ply, (vtx - origin).
norm());
453 vtx += (vtx - centroid);
454 ray =
Ray(origin, (vtx - origin).normalized());
456 BOOST_CHECK(!obb.intersect(ray));
457 ray.
draw(ply, (vtx - origin).
norm());
462 BOOST_TEST_CONTEXT(
"2D") {
464 auto os =
tmp(fname);
465 os <<
"<?xml version=\"1.0\" standalone=\"no\"?>\n";
466 os <<
"<svg width=\"" << w <<
"\" height=\"" <<
h
467 <<
"\" version=\"1.1\" xmlns=\"http://www.w3.org/2000/svg\">\n";
505 Box::Size size(Eigen::Matrix<BoundingBoxScalar, 2, 1>(2, 2));
515 std::set<size_t> act_idxs;
518 std::vector<std::pair<Frustum2, std::set<size_t>>> fr_exp;
520 {Frustum2({0, 0}, {1, 0}, M_PI / 2.),
521 {60, 70, 71, 72, 80, 81, 82, 83, 84, 90, 91, 92,
522 93, 94, 95, 96, 100, 101, 102, 103, 104, 105, 106, 107,
523 108, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120}
525 {Frustum2({0, 0}, {1, 0}, 0.5 * M_PI / 2.),
526 {60, 71, 81, 82, 83, 92, 93, 94, 102,
527 103, 104, 105, 106, 113, 114, 115, 116, 117}
529 {Frustum2({0, 0}, {1, 0}, 0.2 * M_PI / 2.),
530 {60, 71, 82, 93, 104, 114, 115, 116}
532 {Frustum2({0, 0}, {1, 0}, 3 * M_PI / 4.),
533 {60, 68, 69, 70, 71, 72, 73, 74, 77, 78, 79, 80, 81, 82, 83,
534 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98,
535 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111,
536 112, 113, 114, 115, 116, 117, 118, 119, 120}
538 {Frustum2({0, 0}, {0, 1}, 0.5 * M_PI / 2.),
539 {42, 43, 51, 52, 53, 54, 60, 61, 62, 63, 64, 65, 73, 74, 75, 76, 86, 87}
541 {Frustum2({0, 0}, {-1, 0}, 0.5 * M_PI / 2.),
542 {3, 4, 5, 6, 7, 14, 15, 16, 17, 18, 26, 27, 28, 37, 38, 39, 49, 60}
544 {Frustum2({0, 0}, {0, -1}, 0.5 * M_PI / 2.),
545 {33, 34, 44, 45, 46, 47, 55, 56, 57, 58, 59, 60, 66, 67, 68, 69, 77, 78}
547 {Frustum2({0, 0}, {1, 1}, 0.5 * M_PI / 2.),
548 {60, 72, 73, 74, 83, 84, 85, 86, 87, 94, 95, 96, 97, 98, 106, 107,
549 108, 109, 117, 118, 119, 120}
551 {Frustum2({0, 0}, {-1, 1}, 0.5 * M_PI / 2.),
552 {7, 8, 9, 10, 18, 19, 20, 21, 28, 29, 30, 31, 32, 39, 40, 41, 42,
555 {Frustum2({0, 0}, {-1, -1}, 0.5 * M_PI / 2.),
556 {0, 1, 2, 3, 11, 12, 13, 14, 22, 23, 24, 25, 26, 33, 34, 35, 36,
559 {Frustum2({0, 0}, {1, -1}, 0.5 * M_PI / 2.),
560 {60, 68, 69, 70, 77, 78, 79, 80, 81, 88, 89, 90, 91, 92, 99, 100,
561 101, 102, 110, 111, 112, 113}
563 {Frustum2({1, 1}, {1, -1}, M_PI / 2.),
564 {55, 56, 57, 58, 59, 60, 66, 67, 68, 69, 70, 71, 77, 78, 79, 80,
565 81, 82, 88, 89, 90, 91, 92, 93, 99, 100, 101, 102, 103, 104, 110, 111, 112, 113, 114, 115}
567 {Frustum2({-1, -1}, {1, -1}, M_PI / 2.),
568 {55, 56, 57, 58, 59, 60, 66, 67, 68, 69, 70, 71, 77, 78, 79, 80,
569 81, 82, 88, 89, 90, 91, 92, 93, 99, 100, 101, 102, 103, 104, 110, 111, 112, 113, 114, 115}
571 {Frustum2({10, -10}, {1, 1}, 0.5 * M_PI / 2.),
572 {91, 92, 102, 103, 104, 105, 114, 115, 116, 117, 118, 119}
574 {Frustum2({-10.3, 12.8}, {0.3, -1}, 0.5 * M_PI / 2.),
575 {22, 23, 24, 25, 26, 27, 28, 33, 34, 35, 36, 37, 38, 39, 40, 41,
576 44, 45, 46, 47, 48, 49, 50, 55, 56, 57, 58, 59, 60, 66, 67, 68,
577 69, 70, 77, 78, 79, 80, 88, 89, 99}
579 {Frustum2({17.2, 19.45}, {-1, -0.1}, 0.5 * M_PI / 2.),
580 {5, 6, 7, 8, 9, 10, 17, 18, 19, 20, 21, 28, 29, 30, 31, 32, 40,
581 41, 42, 43, 51, 52, 53, 54, 63, 64, 65, 74, 75, 76, 86, 87, 97,
587 for (
size_t l = 0; l < fr_exp.size(); l++) {
588 const Frustum2& fr = fr_exp.at(l).first;
589 const std::set<size_t>& exp_idxs = fr_exp.at(l).second;
590 std::stringstream ss;
591 ss <<
"frust2d_test_" << l <<
".svg";
592 os = make_svg(ss.str(), w, w);
596 std::vector<Box> boxes;
597 boxes.reserve((n + 1) * (n + 1));
598 for (
size_t i = 0;
i <=
n;
i++) {
599 for (
size_t j = 0;
j <=
n;
j++) {
600 boxes.emplace_back(&o,
601 Eigen::Matrix<BoundingBoxScalar, 2, 1>{
602 minx +
i * stepx, miny +
j * stepy},
604 std::stringstream st;
605 st << boxes.size() - 1;
608 if (boxes.back().intersect(fr)) {
610 act_idxs.insert(boxes.size() - 1);
613 boxes.back().svg(os, w, w, unit, st.str(),
color);
617 BOOST_CHECK(act_idxs == exp_idxs);
619 fr.svg(os, w, w, maxx, unit);
627 BOOST_TEST_CONTEXT(
"3D - 3 Sides") {
632 double min = -10, max = 10;
633 double step = (max -
min) /
double(s);
693 std::set<size_t> act_idxs;
695 std::vector<std::pair<Frustum3, std::set<size_t>>> fr_exp;
697 {
Frustum3({0, 0, 0}, {1, 0, 0}, M_PI / 2.),
699 665, 763, 774, 775, 785, 786, 787, 788, 796, 797, 807,
700 872, 873, 883, 884, 885, 886, 894, 895, 896, 897, 898,
701 905, 906, 907, 908, 909, 910, 911, 916, 917, 918, 919,
702 920, 927, 928, 929, 930, 938, 939, 970, 971, 981, 982,
703 983, 992, 993, 994, 995, 996, 1003, 1004, 1005, 1006, 1007,
704 1008, 1009, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1025,
705 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1036, 1037, 1038,
706 1039, 1040, 1041, 1042, 1043, 1047, 1048, 1049, 1050, 1051, 1052,
707 1053, 1058, 1059, 1060, 1061, 1062, 1069, 1070, 1071, 1080, 1081,
708 1090, 1091, 1092, 1093, 1094, 1101, 1102, 1103, 1104, 1105, 1106,
709 1112, 1113, 1114, 1115, 1116, 1117, 1118, 1119, 1123, 1124, 1125,
710 1126, 1127, 1128, 1129, 1130, 1131, 1132, 1134, 1135, 1136, 1137,
711 1138, 1139, 1140, 1141, 1142, 1143, 1145, 1146, 1147, 1148, 1149,
712 1150, 1151, 1152, 1153, 1154, 1156, 1157, 1158, 1159, 1160, 1161,
713 1162, 1163, 1164, 1165, 1167, 1168, 1169, 1170, 1171, 1172, 1173,
714 1174, 1175, 1176, 1178, 1179, 1180, 1181, 1182, 1183, 1184, 1185,
715 1189, 1190, 1191, 1192, 1193, 1194, 1200, 1201, 1202, 1203, 1204,
716 1210, 1211, 1212, 1213, 1214, 1215, 1216, 1217, 1221, 1222, 1223,
717 1224, 1225, 1226, 1227, 1228, 1229, 1232, 1233, 1234, 1235, 1236,
718 1237, 1238, 1239, 1240, 1241, 1242, 1243, 1244, 1245, 1246, 1247,
719 1248, 1249, 1250, 1251, 1252, 1253, 1254, 1255, 1256, 1257, 1258,
720 1259, 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269,
721 1270, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280,
722 1281, 1282, 1283, 1284, 1285, 1286, 1287, 1288, 1289, 1290, 1291,
723 1292, 1293, 1294, 1295, 1296, 1297, 1298, 1299, 1300, 1301, 1302,
724 1303, 1304, 1305, 1306, 1307, 1308, 1309, 1310, 1311, 1312, 1313,
725 1314, 1315, 1316, 1317, 1320, 1321, 1322, 1323, 1324, 1325, 1326,
728 {
Frustum3({0, 0, 0}, {0, 1, 0}, M_PI / 2.),
729 {93, 102, 103, 104, 105, 106, 112, 113, 114, 115, 116,
730 117, 118, 203, 213, 214, 215, 223, 224, 225, 226, 227,
731 233, 234, 235, 236, 237, 238, 239, 324, 333, 334, 335,
732 336, 337, 343, 344, 345, 346, 347, 348, 349, 353, 354,
733 355, 356, 357, 358, 359, 360, 361, 434, 444, 445, 446,
734 454, 455, 456, 457, 458, 464, 465, 466, 467, 468, 469,
735 470, 473, 474, 475, 476, 477, 478, 479, 480, 481, 482,
736 483, 555, 564, 565, 566, 567, 568, 574, 575, 576, 577,
737 578, 579, 580, 584, 585, 586, 587, 588, 589, 590, 591,
738 592, 594, 595, 596, 597, 598, 599, 600, 601, 602, 603,
739 604, 665, 675, 676, 677, 685, 686, 687, 688, 689, 695,
740 696, 697, 698, 699, 700, 701, 704, 705, 706, 707, 708,
741 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719,
742 720, 721, 722, 723, 724, 725, 795, 796, 797, 798, 799,
743 805, 806, 807, 808, 809, 810, 811, 815, 816, 817, 818,
744 819, 820, 821, 822, 823, 825, 826, 827, 828, 829, 830,
745 831, 832, 833, 834, 835, 836, 837, 838, 839, 840, 841,
746 842, 843, 844, 845, 846, 926, 927, 928, 929, 930, 931,
747 932, 935, 936, 937, 938, 939, 940, 941, 942, 943, 944,
748 945, 946, 947, 948, 949, 950, 951, 952, 953, 954, 955,
749 956, 957, 958, 959, 960, 961, 962, 963, 964, 965, 966,
750 967, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065,
751 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076,
752 1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087,
753 1088, 1188, 1189, 1190, 1191, 1192, 1193, 1194, 1195, 1196, 1197,
754 1198, 1199, 1200, 1201, 1202, 1203, 1204, 1205, 1206, 1207, 1208,
755 1209, 1320, 1321, 1322, 1323, 1324, 1325, 1326, 1327, 1328, 1329,
757 {
Frustum3({0, 0, 0}, {0, 0, 1}, M_PI / 2.),
758 {32, 42, 43, 53, 54, 63, 64, 65, 75, 76, 86,
759 87, 98, 153, 163, 164, 173, 174, 175, 183, 184, 185,
760 186, 195, 196, 197, 207, 208, 219, 263, 273, 274, 283,
761 284, 285, 294, 295, 296, 304, 305, 306, 307, 316, 317,
762 318, 327, 328, 329, 339, 340, 351, 373, 384, 394, 395,
763 404, 405, 406, 414, 415, 416, 417, 424, 425, 426, 427,
764 428, 436, 437, 438, 439, 448, 449, 450, 460, 461, 472,
765 483, 494, 504, 505, 514, 515, 516, 524, 525, 526, 527,
766 535, 536, 537, 538, 545, 546, 547, 548, 549, 557, 558,
767 559, 560, 568, 569, 570, 571, 580, 581, 582, 592, 593,
768 604, 614, 615, 625, 626, 635, 636, 637, 645, 646, 647,
769 648, 655, 656, 657, 658, 659, 665, 666, 667, 668, 669,
770 670, 677, 678, 679, 680, 681, 689, 690, 691, 692, 701,
771 702, 703, 713, 714, 724, 725, 735, 736, 745, 746, 747,
772 755, 756, 757, 758, 765, 766, 767, 768, 769, 776, 777,
773 778, 779, 780, 787, 788, 789, 790, 791, 798, 799, 800,
774 801, 802, 809, 810, 811, 812, 813, 821, 822, 823, 824,
775 833, 834, 835, 845, 846, 855, 856, 857, 866, 867, 868,
776 876, 877, 878, 879, 887, 888, 889, 890, 898, 899, 900,
777 901, 909, 910, 911, 912, 920, 921, 922, 923, 931, 932,
778 933, 934, 942, 943, 944, 945, 954, 955, 956, 965, 966,
779 967, 976, 977, 978, 987, 988, 989, 998, 999, 1000, 1009,
780 1010, 1011, 1020, 1021, 1022, 1031, 1032, 1033, 1042, 1043, 1044,
781 1053, 1054, 1055, 1064, 1065, 1066, 1075, 1076, 1077, 1086, 1087,
782 1088, 1098, 1099, 1109, 1110, 1120, 1121, 1131, 1132, 1142, 1143,
783 1153, 1154, 1164, 1165, 1175, 1176, 1186, 1187, 1197, 1198, 1208,
784 1209, 1220, 1231, 1242, 1253, 1264, 1275, 1286, 1297, 1308, 1319,
786 {
Frustum3({0, 0, 0}, {0, 0, 1}, M_PI / 4.),
787 {186, 305, 306, 307, 416, 417, 425, 426, 427, 428, 438, 439,
788 527, 536, 537, 538, 545, 546, 547, 548, 549, 558, 559, 560,
789 571, 647, 648, 656, 657, 658, 659, 665, 666, 667, 668, 669,
790 670, 678, 679, 680, 681, 691, 692, 758, 767, 768, 769, 777,
791 778, 779, 780, 788, 789, 790, 791, 799, 800, 801, 802, 811,
792 812, 813, 824, 879, 890, 901, 912, 923, 934, 945}},
793 {
Frustum3({0, 0, 0}, {0, 0, 1}, M_PI / 8.),
794 {427, 428, 546, 547, 548, 549, 658, 659, 665, 666, 667, 668, 669, 670,
795 680, 681, 780, 791, 802}},
796 {
Frustum3({0, 0, 0}, {0, 0, 1}, M_PI * 3. / 4.),
797 {8, 9, 10, 19, 20, 21, 29, 30, 31, 32, 40,
798 41, 42, 43, 51, 52, 53, 54, 61, 62, 63, 64,
799 65, 73, 74, 75, 76, 84, 85, 86, 87, 95, 96,
800 97, 98, 107, 108, 109, 118, 119, 120, 129, 130, 131,
801 140, 141, 142, 150, 151, 152, 153, 161, 162, 163, 164,
802 171, 172, 173, 174, 175, 182, 183, 184, 185, 186, 193,
803 194, 195, 196, 197, 205, 206, 207, 208, 216, 217, 218,
804 219, 228, 229, 230, 239, 240, 241, 250, 251, 252, 260,
805 261, 262, 263, 271, 272, 273, 274, 282, 283, 284, 285,
806 292, 293, 294, 295, 296, 303, 304, 305, 306, 307, 314,
807 315, 316, 317, 318, 326, 327, 328, 329, 337, 338, 339,
808 340, 348, 349, 350, 351, 360, 361, 362, 370, 371, 372,
809 373, 381, 382, 383, 384, 392, 393, 394, 395, 402, 403,
810 404, 405, 406, 413, 414, 415, 416, 417, 424, 425, 426,
811 427, 428, 435, 436, 437, 438, 439, 446, 447, 448, 449,
812 450, 458, 459, 460, 461, 469, 470, 471, 472, 480, 481,
813 482, 483, 491, 492, 493, 494, 502, 503, 504, 505, 513,
814 514, 515, 516, 523, 524, 525, 526, 527, 534, 535, 536,
815 537, 538, 544, 545, 546, 547, 548, 549, 556, 557, 558,
816 559, 560, 567, 568, 569, 570, 571, 579, 580, 581, 582,
817 590, 591, 592, 593, 601, 602, 603, 604, 612, 613, 614,
818 615, 623, 624, 625, 626, 633, 634, 635, 636, 637, 644,
819 645, 646, 647, 648, 655, 656, 657, 658, 659, 665, 666,
820 667, 668, 669, 670, 677, 678, 679, 680, 681, 688, 689,
821 690, 691, 692, 699, 700, 701, 702, 703, 711, 712, 713,
822 714, 722, 723, 724, 725, 733, 734, 735, 736, 743, 744,
823 745, 746, 747, 754, 755, 756, 757, 758, 765, 766, 767,
824 768, 769, 776, 777, 778, 779, 780, 787, 788, 789, 790,
825 791, 798, 799, 800, 801, 802, 809, 810, 811, 812, 813,
826 820, 821, 822, 823, 824, 831, 832, 833, 834, 835, 843,
827 844, 845, 846, 854, 855, 856, 857, 864, 865, 866, 867,
828 868, 875, 876, 877, 878, 879, 886, 887, 888, 889, 890,
829 897, 898, 899, 900, 901, 908, 909, 910, 911, 912, 919,
830 920, 921, 922, 923, 930, 931, 932, 933, 934, 941, 942,
831 943, 944, 945, 952, 953, 954, 955, 956, 964, 965, 966,
832 967, 975, 976, 977, 978, 986, 987, 988, 989, 997, 998,
833 999, 1000, 1008, 1009, 1010, 1011, 1019, 1020, 1021, 1022, 1030,
834 1031, 1032, 1033, 1041, 1042, 1043, 1044, 1052, 1053, 1054, 1055,
835 1063, 1064, 1065, 1066, 1074, 1075, 1076, 1077, 1085, 1086, 1087,
836 1088, 1096, 1097, 1098, 1099, 1107, 1108, 1109, 1110, 1118, 1119,
837 1120, 1121, 1129, 1130, 1131, 1132, 1140, 1141, 1142, 1143, 1151,
838 1152, 1153, 1154, 1162, 1163, 1164, 1165, 1173, 1174, 1175, 1176,
839 1184, 1185, 1186, 1187, 1195, 1196, 1197, 1198, 1206, 1207, 1208,
840 1209, 1217, 1218, 1219, 1220, 1228, 1229, 1230, 1231, 1239, 1240,
841 1241, 1242, 1250, 1251, 1252, 1253, 1261, 1262, 1263, 1264, 1272,
842 1273, 1274, 1275, 1283, 1284, 1285, 1286, 1294, 1295, 1296, 1297,
843 1305, 1306, 1307, 1308, 1316, 1317, 1318, 1319, 1327, 1328, 1329,
845 {
Frustum3({1.3, -5.9, 3.5}, {0.2, 0.4, 1}, M_PI / 3.),
846 {318, 426, 427, 428, 438, 439, 450, 538, 546, 547, 548,
847 549, 558, 559, 560, 570, 571, 582, 655, 656, 657, 658,
848 659, 667, 668, 669, 670, 678, 679, 680, 681, 690, 691,
849 692, 702, 703, 714, 768, 769, 777, 778, 779, 780, 787,
850 788, 789, 790, 791, 799, 800, 801, 802, 810, 811, 812,
851 813, 822, 823, 824, 834, 835, 846, 888, 889, 890, 899,
852 900, 901, 910, 911, 912, 920, 921, 922, 923, 931, 932,
853 933, 934, 942, 943, 944, 945, 954, 955, 956, 966, 967,
854 1000, 1010, 1011, 1021, 1022, 1032, 1033, 1042, 1043, 1044, 1053,
855 1054, 1055, 1064, 1065, 1066, 1074, 1075, 1076, 1077, 1086, 1087,
856 1088, 1143, 1154, 1165, 1175, 1176, 1186, 1187, 1197, 1198, 1207,
857 1208, 1209, 1308, 1319, 1330}}};
859 for (
size_t l = 0; l < fr_exp.size(); l++) {
860 const Frustum3& fr = fr_exp.at(l).first;
861 const std::set<size_t>& exp_idxs = fr_exp.at(l).second;
862 std::stringstream ss;
863 ss <<
"frust3d-3s_test_" << l <<
".ply";
880 Box::Size size(Eigen::Matrix<BoundingBoxScalar, 3, 1>(2, 2, 2));
884 for (
size_t i = 0;
i <=
n;
i++) {
885 for (
size_t j = 0;
j <=
n;
j++) {
886 for (
size_t k = 0;
k <=
n;
k++) {
887 Eigen::Matrix<BoundingBoxScalar, 3, 1>
pos(
888 min +
i * step, min +
j * step, min +
k * step);
889 Box bb(&o, pos, size);
891 std::array<int, 3>
color = {255, 0, 0};
895 act_idxs.insert(idx);
898 bb.
draw(helper, color);
907 BOOST_CHECK(act_idxs == exp_idxs);
911 BOOST_TEST_CONTEXT(
"3D - 4 Sides") {
914 double min = -10, max = 10;
916 double step = (max -
min) /
double(s);
970 std::set<size_t> act_idxs;
972 std::vector<std::pair<Frustum34, std::set<size_t>>> fr_exp;
974 {Frustum34({0, 0, 0}, {1, 0, 0}, M_PI / 2.),
975 {665, 774, 775, 776, 785, 786, 787, 796, 797, 798, 883,
976 884, 885, 886, 887, 894, 895, 896, 897, 898, 905, 906,
977 907, 908, 909, 916, 917, 918, 919, 920, 927, 928, 929,
978 930, 931, 992, 993, 994, 995, 996, 997, 998, 1003, 1004,
979 1005, 1006, 1007, 1008, 1009, 1014, 1015, 1016, 1017, 1018, 1019,
980 1020, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1036, 1037, 1038,
981 1039, 1040, 1041, 1042, 1047, 1048, 1049, 1050, 1051, 1052, 1053,
982 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1101, 1102, 1103, 1104,
983 1105, 1106, 1107, 1108, 1109, 1112, 1113, 1114, 1115, 1116, 1117,
984 1118, 1119, 1120, 1123, 1124, 1125, 1126, 1127, 1128, 1129, 1130,
985 1131, 1134, 1135, 1136, 1137, 1138, 1139, 1140, 1141, 1142, 1145,
986 1146, 1147, 1148, 1149, 1150, 1151, 1152, 1153, 1156, 1157, 1158,
987 1159, 1160, 1161, 1162, 1163, 1164, 1167, 1168, 1169, 1170, 1171,
988 1172, 1173, 1174, 1175, 1178, 1179, 1180, 1181, 1182, 1183, 1184,
989 1185, 1186, 1189, 1190, 1191, 1192, 1193, 1194, 1195, 1196, 1197,
990 1210, 1211, 1212, 1213, 1214, 1215, 1216, 1217, 1218, 1219, 1220,
991 1221, 1222, 1223, 1224, 1225, 1226, 1227, 1228, 1229, 1230, 1231,
992 1232, 1233, 1234, 1235, 1236, 1237, 1238, 1239, 1240, 1241, 1242,
993 1243, 1244, 1245, 1246, 1247, 1248, 1249, 1250, 1251, 1252, 1253,
994 1254, 1255, 1256, 1257, 1258, 1259, 1260, 1261, 1262, 1263, 1264,
995 1265, 1266, 1267, 1268, 1269, 1270, 1271, 1272, 1273, 1274, 1275,
996 1276, 1277, 1278, 1279, 1280, 1281, 1282, 1283, 1284, 1285, 1286,
997 1287, 1288, 1289, 1290, 1291, 1292, 1293, 1294, 1295, 1296, 1297,
998 1298, 1299, 1300, 1301, 1302, 1303, 1304, 1305, 1306, 1307, 1308,
999 1309, 1310, 1311, 1312, 1313, 1314, 1315, 1316, 1317, 1318, 1319,
1000 1320, 1321, 1322, 1323, 1324, 1325, 1326, 1327, 1328, 1329, 1330}},
1001 {Frustum34({0, 0, 0}, {0, 1, 0}, M_PI / 2.),
1002 {110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120,
1003 221, 222, 223, 224, 225, 226, 227, 228, 229, 231, 232,
1004 233, 234, 235, 236, 237, 238, 239, 240, 241, 332, 333,
1005 334, 335, 336, 337, 338, 342, 343, 344, 345, 346, 347,
1006 348, 349, 350, 352, 353, 354, 355, 356, 357, 358, 359,
1007 360, 361, 362, 443, 444, 445, 446, 447, 453, 454, 455,
1008 456, 457, 458, 459, 463, 464, 465, 466, 467, 468, 469,
1009 470, 471, 473, 474, 475, 476, 477, 478, 479, 480, 481,
1010 482, 483, 554, 555, 556, 564, 565, 566, 567, 568, 574,
1011 575, 576, 577, 578, 579, 580, 584, 585, 586, 587, 588,
1012 589, 590, 591, 592, 594, 595, 596, 597, 598, 599, 600,
1013 601, 602, 603, 604, 665, 675, 676, 677, 685, 686, 687,
1014 688, 689, 695, 696, 697, 698, 699, 700, 701, 705, 706,
1015 707, 708, 709, 710, 711, 712, 713, 715, 716, 717, 718,
1016 719, 720, 721, 722, 723, 724, 725, 796, 797, 798, 806,
1017 807, 808, 809, 810, 816, 817, 818, 819, 820, 821, 822,
1018 826, 827, 828, 829, 830, 831, 832, 833, 834, 836, 837,
1019 838, 839, 840, 841, 842, 843, 844, 845, 846, 927, 928,
1020 929, 930, 931, 937, 938, 939, 940, 941, 942, 943, 947,
1021 948, 949, 950, 951, 952, 953, 954, 955, 957, 958, 959,
1022 960, 961, 962, 963, 964, 965, 966, 967, 1058, 1059, 1060,
1023 1061, 1062, 1063, 1064, 1068, 1069, 1070, 1071, 1072, 1073, 1074,
