Analysis Software
Documentation for sPHENIX simulation software
|
Go to the source code of this file.
Functions/Subroutines | |
subroutine | pycmq2 (NM, N, LOW, IGH, ORTR, ORTI, HR, HI, WR, WI, ZR, ZI, IERR) |
subroutine pycmq2 | ( | integer | NM, |
integer | N, | ||
integer | LOW, | ||
integer | IGH, | ||
double precision, dimension(4) | ORTR, | ||
double precision, dimension(4) | ORTI, | ||
double precision, dimension(4,4) | HR, | ||
double precision, dimension(4,4) | HI, | ||
double precision, dimension(4) | WR, | ||
double precision, dimension(4) | WI, | ||
double precision, dimension(4,4) | ZR, | ||
double precision, dimension(4,4) | ZI, | ||
integer | IERR | ||
) |